KJCA GP1 25/26 + LJCC qual.
Congress Org UK
U18 (5)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Edgar | Pack | 1816 | Judd GS | 0 0 | 1816 | list |
| Sebastian | Read | 1251 | Kent Junior Congresses | 0 0 | 1251 | list |
| Marcus | Banks | 931 | Harvey GS | 0 0 | 931 | list |
| Felicity | Yuen | 728 | James Allens Girls School | 0 0 | 728 | list |
| James | Kwok | 0 | 0 0 | 0 | list |
U14 (8)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Lalitranjan | Vigneswaran | 1416 | Ilford | 0 0 | 1416 | list |
| Nivaj | Shrestha | 1121 | Mike Fox Chess School | 0 0 | 1121 | list |
| Minula | Marasinghe | 1088 | Medway | 0 0 | 1088 | list |
| Tristan | Banks | 1057 | Folkestone Junior | 0 0 | 1057 | list |
| Julian | Teubler | 1045 | Kent * | 0 0 | 1045 | list |
| Smrithi | Manoj | 978 | Crowborough | 0 0 | 978 | list |
| Aryaman | Sharma | 881 | Chelmsford Juniors | 0 0 | 881 | list |
| Manyata | Sharma | 480 | Colchester Junior | 0 0 | 480 | list |
U12 (18)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Ishaan Sai | Kuchibhatla | 1677 | Gravesend | 0 0 | 1677 | list |
| Ronak | Sandhu | 1368 | Eynsford | 0 0 | 1368 | list |
| Richard | Kulibaev | 1333 | Kent * | 0 0 | 1333 | list |
| Dushyanth Gan | Nalabothula | 1312 | Chess Challengers | 0 0 | 1312 | list |
| Jayden | Xia | 1297 | Medway | 0 0 | 1297 | list |
| Sarwayogan | Karlmarx | 1277 | Dartford & Swanley | 0 0 | 1277 | list |
| Aditya | Venkatesh | 1035 | Epsom | 0 0 | 1035 | list |
| Alistair | Sykes | 1023 | Gambit Juniors | 0 0 | 1023 | list |
| Aarush | Vijaya Shankar | 983 | Dartford * | 0 0 | 983 | list |
| Donir | Alpeev | 913 | Sidcup/Bexley * | 0 0 | 913 | list |
| Adam | Brace | 886 | London SE * | 0 0 | 886 | list |
| Aaryan | Murden | 865 | Mike Fox Chess School | 0 0 | 865 | list |
| Arjun | Mhalsekar | 858 | Essex * | 0 0 | 858 | list |
| Sasmi | Marasinghe | 646 | Medway | 0 0 | 646 | list |
| Iyal | Arun | 537 | Bromley/Beckenham * | 0 0 | 537 | list |
| Yousuf | Shaikh | 0 | Mike Fox Chess School | 0 0 | 0 | list |
| Finley | Donald | 0 | 0 0 | 0 | list | |
| Philip | Prowle | 0 | Kent Juniors | 0 0 | 0 | list |
U10 (30)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Christian | Delfaud | 1352 | Petts Wood & Orpington | 0 0 | 1352 | list |
| Aarav | Ghanshala | 1248 | West Sussex * | 0 0 | 1248 | list |
| Malhar | Vaidya | 1144 | Basildon | 0 0 | 1144 | list |
| Chun Sun Aiden | Chan | 1132 | Surrey * | 0 0 | 1132 | list |
| Edward | Graveston | 1097 | Kent * | 0 0 | 1097 | list |
| Dyuthi Sri | Gampa | 1092 | Hounslow * | 0 0 | 1092 | list |
| Silk | Irie-williams | 1049 | Kent * | 0 0 | 1049 | list |
| Dhruv | Hirole | 1033 | Croydon * | 0 0 | 1033 | list |
| Ross | Baillie | 1004 | Charlton | 0 0 | 1004 | list |
| Tayo | Owoeye | 968 | London SE * | 0 0 | 968 | list |
| Marcus | Elischberger-ong | 958 | London W * | 0 0 | 958 | list |
| Ruben | Lovell | 926 | Charlton | 0 0 | 926 | list |
| Omer Asaf | Kincal | 915 | Kent Juniors | 0 0 | 915 | list |
| Matthew | Vis | 894 | Kent Juniors | 0 0 | 894 | list |
| Kian | Abraham | 882 | Kent * | 0 0 | 882 | list |
| Daniel | Gardner | 840 | Sussex Juniors | 0 0 | 840 | list |
| Serik | Thomas | 796 | Kent * | 0 0 | 796 | list |
| Arjun | Chilakamarri | 734 | Mike Fox Chess School | 0 0 | 734 | list |
| Noah | Ahmed | 680 | Mike Fox Chess School | 0 0 | 680 | list |
| Jake | Rensman | 655 | Kent Junior Congresses | 0 0 | 655 | list |
| Bavadharni | Karlmarx | 597 | Wanstead | 0 0 | 597 | list |
| Claire | Hu | 590 | Mike Fox Chess School | 0 0 | 590 | list |
| Raphael | Marchant | 565 | London E * | 0 0 | 565 | list |
| Oscar | Holroyd | 556 | Kent * | 0 0 | 556 | list |
| Ram | Malhotra | 503 | Sandwich | 0 0 | 503 | list |
| Albert | Xu | 492 | Psyon Chess Club (Chislehurst) | 0 0 | 492 | list |
| Thiyumi | Marasinghe | 267 | Medway | 0 0 | 267 | list |
| Aanyka | Sandhu | 236 | Kent Juniors | 0 0 | 236 | list |
| Roshan | Nair | 0 | 0 0 | 0 | list | |
| Sebastian | Bernechea | 0 | 0 0 | 0 | list |
U8 (18)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Noah | Cizdziel | 1063 | Enfield * | 0 0 | 1063 | list |
| Aedan | Ryan | 788 | Petts Wood & Orpington | 0 0 | 788 | list |
| Isaac | Rajeev | 727 | Hertfordshire * | 0 0 | 727 | list |
| Sarvani | Kasinadhuni | 619 | Coulsdon Chess Club | 0 0 | 619 | list |
| Yahya | Rostam | 476 | Maidstone * | 0 0 | 476 | list |
| Riansh | Bhattacherjee | 420 | Essex Juniors | 0 0 | 420 | list |
| Shivani | Kasinadhuni | 398 | Coulsdon Chess Club | 0 0 | 398 | list |
| Leo | Quayle | 323 | Kent Juniors | 0 0 | 323 | list |
| Wing Chun (james) | Chau | 0 | 0 0 | 0 | list | |
| Mia | Malyon | 0 | 0 0 | 0 | list | |
| Alexander | French | 0 | Dulwich College | 0 0 | 0 | list |
| Logan | Grummitt | 0 | 0 0 | 0 | list | |
| Francisco (kiko) | Sousa Pinto | 0 | 0 0 | 0 | list | |
| Stanislav | Alpeev | 0 | Sidcup/Bexley * | 0 0 | 0 | list |
| Truman | Cheung | 0 | Chelmsford Juniors | 0 0 | 0 | list |
| Truman | Cheung | 0 | Chelmsford Juniors | 0 0 | 0 | list |
| Santosh Arvind | Saran Kumar | 0 | 0 0 | 0 | list | |
| Ruslan | Myslov | 0 | 0 0 | 0 | list |