Edinburgh Park Allegro&Blitz
Congress Org UK
Allegro Open (23)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Paul | Roberts | 2066 | Bank of Scotland | 0 0 | 2066 | list |
| Tom | Leah | 1949 | Wandering Dragons | 0 0 | 1949 | list |
| Jonathan | Mckay | 1904 | Glasgow Montrose | 0 0 | 1904 | list |
| Derek | Mccormack | 1873 | Paisley | 0 0 | 1873 | list |
| Walter | Burnett | 1811 | Wandering Dragons | 0 0 | 1811 | list |
| Rohit | Krishna Kumar | 1742 | Sandy Bells | 0 0 | 1742 | list |
| Alagu | Karthick | 1732 | Phones | 0 0 | 1732 | list |
| Atticus | Yip | 1711 | Prestwick | 0 0 | 1711 | list |
| Advik | Mittal | 1681 | Lenzie | 0 0 | 1681 | list |
| Oscar | Yip | 1643 | Prestwick | 0 0 | 1643 | list |
| Mihalis | Raftopol | 1619 | Livingston | 0 0 | 1619 | list |
| Eve | Clark | 1579 | Glasgow Polytechnic | 0 0 | 1579 | list |
| Mark | Monaghan | 1571 | Bellshill | 0 0 | 1571 | list |
| Mark | Gyalus | 1562 | Edinburgh | 0 0 | 1562 | list |
| Kacper | Drukarczyk | 1557 | Edinburgh | 0 0 | 1557 | list |
| Vipin | Zamvar | 1556 | Edinburgh | 0 0 | 1556 | list |
| Richard | Warcup | 1549 | Stirling | 0 0 | 1549 | list |
| Ross | Warcup | 1452 | Stirling | 0 0 | 1452 | list |
| Nitish | Brunth Sundar | 1439 | Glasgow University | 0 0 | 1439 | list |
| Haruo | Uegaki | 1397 | Edinburgh West | 0 0 | 1397 | list |
| Alastair | Muirhead | 1379 | Carrick | 0 0 | 1379 | list |
| Midhula | Vivek | 0 | Edinburgh resident | 0 0 | 0 | list |
| Rakshinsai | Ravikumar | 0 | 0 0 | 0 | list |
Allegro Inter (25)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Arnav | Govil | 1496 | Edinburgh resident | 0 0 | 1496 | list |
| Tamit | Halder | 1469 | Glasgow resident | 0 0 | 1469 | list |
| Paul | Robertson | 1399 | Edinburgh | 0 0 | 1399 | list |
| Kyriakos | Mckenzie | 1387 | Edinburgh West | 0 0 | 1387 | list |
| Simon | Gibson | 1372 | Edinburgh | 0 0 | 1372 | list |
| Kyle | Madziva | 1371 | Edinburgh University | 0 0 | 1371 | list |
| Stuart | Mckinney | 1363 | Gorgie Dalry | 0 0 | 1363 | list |
| Shriya | Madhu | 1353 | Edinburgh West | 0 0 | 1353 | list |
| William | Harkins | 1343 | Benarty | 0 0 | 1343 | list |
| Abhinava | Kampli | 1333 | Lenzie | 0 0 | 1333 | list |
| Sumanth | Prakash | 1327 | Lenzie | 0 0 | 1327 | list |
| Lucas | Álvarez Garcia De Sola | 1294 | Bon Accord | 0 0 | 1294 | list |
| Ally | Mclellan | 1232 | Queens Park | 0 0 | 1232 | list |
| David | Galbraith | 1228 | Musselburgh | 0 0 | 1228 | list |
| Krishiv | Ganesh | 1193 | Lenzie | 0 0 | 1193 | list |
| David | Sheng | 1145 | Edinburgh Chess Academy | 0 0 | 1145 | list |
| Magizhan | Sathiyamoorthy | 1128 | North Juniors | 0 0 | 1128 | list |
| Ray | Gong | 1108 | Lenzie | 0 0 | 1108 | list |
| David | Fowler | 1100 | Stirling | 0 0 | 1100 | list |
| Adam | Ling | 1022 | Edinburgh resident | 1 0 | 1022 | list |
| Misuzu | Daniels | 1021 | Edinburgh Chess Academy | 0 0 | 1021 | list |
| Mark | Smith | 1003 | Edinburgh | 0 0 | 1003 | list |
| Alan | Mcbride | 767 | Fife | 0 0 | 767 | list |
| Callum | Fraser | 0 | Musselburgh | 0 0 | 0 | list |
| Saisharan | Kanagaraj | 0 | 0 0 | 0 | list |
Blitz (Fri) (16)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Timofei | Krassel | 2101 | Edinburgh University | 0 0 | 2101 | list |
| Isaac | Browning | 1944 | Stirling | 0 0 | 1944 | list |
| Tom | Leah | 1928 | Wandering Dragons | 0 0 | 1928 | list |
| Humam | Al Dakl Alla | 1867 | Lenzie | 0 0 | 1867 | list |
| Walter | Burnett | 1854 | Wandering Dragons | 0 0 | 1854 | list |
| Joe | Galbraith | 1854 | Musselburgh | 0 0 | 1854 | list |
| Alagu | Karthick | 1850 | Phones | 0 0 | 1850 | list |
| Derek | Mccormack | 1834 | Paisley | 0 0 | 1834 | list |
| Vipin | Zamvar | 1725 | Edinburgh | 0 0 | 1725 | list |
| David | Galbraith | 1709 | Musselburgh | 0 0 | 1709 | list |
| Chun | Ho | 1689 | Badgers Brook | 0 0 | 1689 | list |
| Kacper | Drukarczyk | 1687 | Edinburgh | 0 0 | 1687 | list |
| Callum | Fraser | 1608 | Musselburgh | 0 0 | 1608 | list |
| Mihalis | Raftopol | 1585 | Livingston | 0 0 | 1585 | list |
| Arnav | Govil | 1564 | Edinburgh resident | 0 0 | 1564 | list |
| Magizhan | Sathiyamoorthy | 1525 | North Juniors | 0 0 | 1525 | list |