KJCA Championships 2025
Congress Org UK
U18 (9)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Oleg | Verbytski | 2305 | Charlton | 0 0 | 2305 | list |
| Alexandr | Pereslavtsev | 2213 | Upminster | 0 0 | 2213 | list |
| Roman | Zadvorny | 1999 | Dulwich College | 0 0 | 1999 | list |
| Lam Vy | Nguyen | 1855 | Kent Juniors | 0 0 | 1855 | list |
| Yash | Shankar | 1834 | Beckenham & Bromley | 0 0 | 1834 | list |
| David | Agyemang | 1668 | Bolton | 0 0 | 1668 | list |
| Yong Gui | Wang | 1664 | Petts Wood & Orpington | 0 0 | 1664 | list |
| Jai | Bhatia | 1556 | Wallington | 0 0 | 1556 | list |
| Gaurav | Manikandan | 1440 | Charlton | 0 0 | 1440 | list |
U14 (14)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Edgar | Pack | 1816 | Judd GS | 0 0 | 1816 | list |
| John | Brown | 1812 | Beckenham & Bromley | 0 0 | 1812 | list |
| Druha | Chandrashekhar | 1730 | Charlton | 0 0 | 1730 | list |
| Ishaan Sai | Kuchibhatla | 1677 | Gravesend | 0 0 | 1677 | list |
| Matthew | Helsby | 1638 | Lewisham | 0 0 | 1638 | list |
| Daniel | Chernyy | 1503 | Kent Juniors | 0 0 | 1503 | list |
| Avyan | Poojari | 1351 | London * | 0 0 | 1351 | list |
| Avisha | Raj | 1187 | Petts Wood & Orpington | 0 0 | 1187 | list |
| Nivaj | Shrestha | 1121 | Mike Fox Chess School | 0 0 | 1121 | list |
| Minula | Marasinghe | 1088 | Medway | 0 0 | 1088 | list |
| Aoife | Lau | 1076 | Kent Juniors | 0 0 | 1076 | list |
| Isabelle | Chen | 1012 | Kent Junior Congresses | 0 0 | 1012 | list |
| Ayan | Raman | 858 | Mike Fox Chess School | 0 0 | 858 | list |
| Vayun | Narla | 0 | 0 0 | 0 | list |
U11 (10)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Aarav | Ghanshala | 1248 | Sussex Juniors | 0 0 | 1248 | list |
| Benno | Lindner | 1197 | Petts Wood & Orpington | 0 0 | 1197 | list |
| George | Li | 1035 | Barnet Knights | 0 0 | 1035 | list |
| George | Carmichael | 915 | Sevenoaks School | 0 0 | 915 | list |
| David | Jithin | 842 | Kent * | 0 0 | 842 | list |
| Rehaan | Bhalla | 811 | Mike Fox Chess School | 0 0 | 811 | list |
| Arjun | Chilakamarri | 734 | Mike Fox Chess School | 0 0 | 734 | list |
| Mihir Kumar | Potula | 0 | Redhill | 0 0 | 0 | list |
| Yousuf | Shaikh | 0 | Mike Fox Chess School | 0 0 | 0 | list |
| Chukwudubem | Ikwubuo | 0 | 0 0 | 0 | list |
U11 Girls (6)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Ruby | Symes | 881 | Newham | 0 0 | 881 | list |
| Sasmi | Marasinghe | 646 | Medway | 0 0 | 646 | list |
| Ariana | Nayak | 547 | Kent Juniors | 0 0 | 547 | list |
| Lukshmi | Evans | 521 | Kent Juniors | 0 0 | 521 | list |
| Yuxi | Sheng | 353 | London SE * | 0 0 | 353 | list |
| Lily | Chen | 0 | 0 0 | 0 | list |
U9 (12)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Mikhail | Tsarev | 976 | Chelmsford Juniors | 0 0 | 976 | list |
| Omer | Kincal | 915 | Kent Juniors | 0 0 | 915 | list |
| Matthew | Vis | 894 | Bromley/Beckenham * | 0 0 | 894 | list |
| Zac | Thorogood | 892 | Kent Juniors | 0 0 | 892 | list |
| Richard | Li | 794 | Barnet Knights | 0 0 | 794 | list |
| Aedan | Ryan | 788 | Petts Wood & Orpington | 0 0 | 788 | list |
| Aalia | Bagla | 689 | 0 0 | 689 | list | |
| Ruslan | Alekseev | 670 | 0 0 | 670 | list | |
| Harjit | Hari | 662 | Petts Wood & Orpington | 0 0 | 662 | list |
| Claire | Hu | 590 | London SE * | 0 0 | 590 | list |
| Claire | Hu | 590 | Mike Fox Chess School | 0 0 | 590 | list |
| Herbie | Elliott | 0 | 0 0 | 0 | list |
U8 Intro (21)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Tejas | Pai | 1083 | Bridge | 0 0 | 1083 | list |
| Kian | Abraham | 882 | Kent * | 0 0 | 882 | list |
| Hardhav | Hari | 724 | Petts Wood & Orpington | 0 0 | 724 | list |
| Sarvani | Kasinadhuni | 619 | Coulsdon Chess Club | 0 0 | 619 | list |
| Danyal | Aksoy | 601 | Kent Juniors | 0 0 | 601 | list |
| Arnav | Sharath | 556 | Kent Juniors | 0 0 | 556 | list |
| Oscar | Sher | 517 | London SE * | 0 0 | 517 | list |
| Robert | Chernyy | 499 | Kent Juniors | 0 0 | 499 | list |
| Gautam | Karthikeyan | 482 | Eltham College | 0 0 | 482 | list |
| Shivani | Kasinadhuni | 398 | Coulsdon Chess Club | 0 0 | 398 | list |
| Hamza | Aksoy | 395 | Kent Juniors | 0 0 | 395 | list |
| Hongye | Bai | 288 | Kent Juniors | 0 0 | 288 | list |
| Thiyumi | Marasinghe | 267 | Medway | 0 0 | 267 | list |
| Alaina | Nayak | 195 | Kent Juniors | 0 0 | 195 | list |
| Leonard | Quayle | 0 | 0 0 | 0 | list | |
| Nathan | Yu | 0 | 0 0 | 0 | list | |
| Orestis | Ioannou | 0 | Dulwich Prep London | 0 0 | 0 | list |
| Albert | Xu | 0 | 0 0 | 0 | list | |
| Oscar | Holroyd | 0 | 0 0 | 0 | list | |
| Max | Walton | 0 | 4 0 | 0 | list | |
| Petr | Razoryonov | 0 | Eltham College | 0 0 | 0 | list |