Primary tabs

3rd Kent FIDE Chess Congress

Open (1900 and above) (18)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Steven Jones 2230 Basingstoke 0 0 2230 list
Avyukt Dasgupta 2145 Watford 0 0 2145 list
Rohan Pal 2101 Warwickshire * 0 0 2101 list
Tim Foster 1979 Guildford 1 0 1979 list
Luke Chapman 1977 Bexhill 0 0 1977 list
Adam Faulkner 1959 Sussex Juniors 1 0 1959 list
Nayan Keats Rastogi 1939 Eton College 0 0 1939 list
Daniel Sutton 1938 3 0 1938 list
Simon Smith 1929 England 0 0 1929 list
Robert Jacobs 1926 Tunbridge Wells 0 0 1926 list
David Fryer 1902 Crowborough 0 0 1902 list
Rasa Norinkeviciute 1900 Eastbourne 1 0 1900 list
Hannah Lyon 1887 0 0 1887 list
Luke Freeman 1864 Crowborough 0 0 1864 list
Maxime Quillaud 1851 Desert Penguins (London) 1 0 1851 list
Michael Domarkas 1807 Wilsons School 0 0 1807 list
Francesco Poderico 1706 Banbury 1 0 1706 list
Eric Granzelius 0 East Grinstead 0 0 0 list

Open (Below 1900) (2)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Edgar Pack 1816 Judd GS 0 0 1816 list
Alan Prince 1803 Brentwood 0 0 1803 list

Open (Unrated or P rating) (0)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source

U1900 (1700 to 1899) (19)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Duncan Reith 1893 Oxford City 0 0 1893 list
Carlos Cambon Rodriguez 1916 East Grinstead 0 0 1869 admin
Aj (tony) Slinger 1850 Ye Olde Starre Inne 0 0 1850 list
Richard Welford 1821 Lewes 0 0 1821 list
M John Cawston 1812 Ye Olde Starre Inne 0 0 1812 list
Jerry Anstead 1806 Tunbridge Wells 0 0 1806 list
Sandor Talas 1788 Isle of Man 0 0 1788 list
Richard George 1787 Cirencester 0 0 1787 list
Albert Eldridge 1781 Brighton & Hove 0 0 1781 list
Martin Faulkner 1780 Coulsdon Chess Club 0 0 1780 list
Brendan O'gorman 1773 DHSS 0 0 1773 list
David Heath 1771 Maidstone 0 0 1771 list
Peter Mcgill 1761 Margate 1 0 1761 list
Ilan Rubin 1734 Bridge 0 0 1734 list
Robert Wall 1732 East Grinstead 0 0 1732 list
Ivan Veselov 1728 London SE * 0 0 1728 list
Druha Chandrashekhar 1655 Charlton 0 0 1655 list
Zebadiah Taylor 0 Eastbourne 0 0 0 list
Tadeusz Tompsett 0 Eastbourne 1 0 0 list

U1900 (Below 1700) (11)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Hugh Tassell 1777 Tunbridge Wells 0 0 1777 list
William Tracey 1734 Bexhill 1 0 1734 list
William Luxton 1732 Bexhill 0 0 1732 list
Naveen Daniel George 1673 Bristol & Clifton 1 0 1673 list
Michael Hayward 1664 Bexhill 1 0 1664 list
John Mckenna 1648 Crystal Palace 1 0 1648 list
Jon Hunt 1605 Deal 0 0 1605 list
Alan Borgars 1589 Letchworth & Hitchin 1 0 1589 list
Vassilios Avlonitis 1526 Wimbledon 1 0 1526 list
Krish Kapur 1455 India 0 0 1455 list
Johnny Runge 0 0 0 0 list

U1900 (Unrated or P rating) (1)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Andrew Rimmer 1770 Kent * 0 0 1770 list

U1600 (1400 to 1599) (3)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
James Peel 1556 Rugby 0 0 1556 list
George Foot 1533 Brighton & Hove * 0 0 1533 list
Daniel Marshall 0 Brighton & Hove 1 0 0 list

U1600 (Below 1400) (5)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Ted Wylie 1660 Brighton & Hove * 1 0 1660 list
Jacob Delacour 1563 Sussex Juniors 1 0 1563 list
Matt Dean 0 West Sussex * 0 0 0 list
Smrithi Manoj 0 Crowborough 0 0 0 list
Freya Pinna-chapman 0 Sussex Juniors 3 0 0 list

U1600 (Unrated or P rating) (4)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Aaron Bell 1866 Salisbury 3 0 1866 list
Nicholas Mclean 0 0 0 0 list
Jack Jacobs 0 5 0 0 list
Aarush Vijaya Shankar 0 3 0 0 list