Primary tabs

#1 East-Kent FIDE Congress

U2250 (1850 to 2249) (10)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Justinas Stojanas 2086 Greater London Chess Club 0 0 2086 list
Samuel Marsden 2072 Broadstairs 0 0 2072 list
Robert Starley 2068 Sandwich 0 0 2068 list
Dildarav Lishoy Gengis Paratazham 2017 Camberley 1 0 2017 list
Richard Selway 1965 Beckenham & Bromley 0 0 1965 list
Robert Collopy 1931 Bridge 0 0 1931 list
John Weatherlake 1877 Poole 0 0 1877 list
David Hunn 1846 Dagenham * 0 0 1846 list
Paul Carlucci 1843 DHSS 3 0 1843 list
Ashwin Gopikrishna 1752 Wanstead 0 0 1752 list

U2250 (Unrated or P rating) (0)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source

U1850 (1500 to 1849) (22)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Henry Brennan 1854 Lewisham 0 0 1854 list
Andrew Waters 1848 Rainham (Kent) 3 0 1848 list
Michael Stanners 1845 Guildford * 3 0 1845 list
Aditya Gupta 1838 Brighton & Hove 0 0 1838 list
Edgar Pack 1816 Judd GS 0 0 1816 list
Alan Prince 1803 Brentwood 0 0 1803 list
Brendan O'gorman 1773 DHSS 3 0 1773 list
Oscar Christensen 1761 Folkestone 0 0 1761 list
Francesco Poderico 1706 Banbury 0 0 1706 list
Sharvari Saharkar 1692 St Johns Norwich 0 0 1692 list
Joe Eagle 1687 Kent * 0 0 1687 list
Isaac Mchugh 1683 Cambridgeshire * 0 0 1683 list
Chris Bernard 1669 Crystal Palace 0 0 1669 list
Michael Hayward 1664 Bexhill 0 0 1664 list
David Bean 1660 Staines 0 0 1660 list
Caelan Gopaldas 1653 Pimlico 0 0 1653 list
John Mckenna 1648 Crystal Palace 4 0 1648 list
Aryan Gohil 1637 Brentwood School 0 0 1637 list
Stephen Lamb 1636 Swale 0 0 1636 list
Alan Borgars 1589 Letchworth & Hitchin 0 0 1589 list
Andrew Gillard 1562 Swale 0 0 1562 list
Peter Christensen 0 Folkestone 0 0 0 list

U1850 (Unrated or P rating) (0)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source

U1500 (1200 to 1499) (12)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Thomas Holmes 1700 St Neots 0 0 1700 list
Nandan Tirumala 1592 Petts Wood & Orpington 0 0 1592 list
Matthew Davies 0 Folkestone 0 0 0 list
Thomas Milligan 0 Folkestone 0 0 0 list
Robert Twigg 0 Folkestone 0 0 0 list
Harrison Pitchford 0 Folkestone 0 0 0 list
Arjun Prasanna 0 Crowborough 1 0 0 list
Tristan Banks 0 Folkestone Junior 0 0 0 list
Max Dinley 0 Kent * 0 0 0 list
Ahmed Kerim Mollarecep 0 Medway 0 0 0 list
Dean Patience 0 Maidstone 0 0 0 list
Vince Larson 0 Folkestone 0 0 0 list

U1500 (Unrated or P rating) (2)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
James Steggles 0 Whitstable 0 0 1491 admin
Benjamin Wyllie 0 Cambridgeshire * 0 0 0 list