#3 Greater London FIDE Congres
Congress Org UK
U2100 ( Upto 2099) (11)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Alastair | Armstrong | 1963 | Richmond & Twickenham | 0 0 | 1963 | list |
| Elliott | Macneil | 1888 | Imperial College London | 0 0 | 1888 | list |
| Lam Vy | Nguyen | 1867 | Kent Juniors | 1 0 | 1867 | list |
| Aram | Swiatkowski | 1860 | Medway | 1 0 | 1860 | list |
| David | Rogers | 1789 | Charlton | 0 0 | 1789 | list |
| Matthew | Helsby | 1788 | Lewisham | 0 0 | 1788 | list |
| Rory | Mclean | 1764 | Barnet Knights | 0 0 | 1764 | list |
| Maya | Keen | 1754 | Epsom | 0 0 | 1754 | list |
| Sharvari | Saharkar | 1692 | St Johns Norwich | 0 0 | 1692 | list |
| Caelan | Gopaldas | 1653 | Pimlico | 0 0 | 1653 | list |
| Charles | Richmond | 1633 | Newmarket | 0 0 | 1633 | list |
U2100 (Unrated or P rating) (0)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|
U1750 (Upto 1749) (6)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| David | Peters | 1850 | Kent * | 0 0 | 1850 | list |
| Thommy | Lipardo | 1758 | Tunbridge Wells | 0 0 | 1758 | list |
| Rudi | Van Litsenborgh | 1612 | Thurrock | 0 0 | 1612 | list |
| David | Helsby | 1575 | Lewisham | 0 0 | 1575 | list |
| Christian | Charalambous | 1544 | Sevenoaks | 0 0 | 1544 | list |
| Nav | Dhinsa | 0 | Medway | 0 0 | 0 | list |
U1750 (Unrated or P rating) (1)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Jason | Bywaters | 0 | West Sussex * | 0 0 | 0 | list |
U1450 (Upto 1449) (4)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Faris Abdaal | Zaheer | 0 | Greater Manchester * | 0 0 | 0 | list |
| Benjamin | Crouch | 0 | Streatham | 0 0 | 0 | list |
| Jacob | Mcnulty | 0 | Loughborough | 0 0 | 0 | list |
| Roger | House | 0 | Medway | 0 0 | 0 | list |
U1450 (Unrated or P rating) (4)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| George | Foot | 1533 | Brighton & Hove * | 0 0 | 1533 | list |
| Dean | Patience | 0 | Maidstone | 0 0 | 0 | list |
| Tharun | Sakthivel | 0 | Mike Fox Chess School | 0 0 | 0 | list |
| Toby | Sandom | 0 | West Sussex * | 0 0 | 0 | list |