#2 Greater London FIDE Congres
Congress Org UK
U2100 (1750 to 2099) (13)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Xuqian Ben | Han | 1914 | 0 0 | 1914 | list | |
| Yash | Shankar | 1859 | Beckenham & Bromley | 1 0 | 1859 | list |
| Daniel | Douglas | 1847 | Greenwich Peninsula Chess Club | 0 0 | 1847 | list |
| Toby | Pleming | 1823 | Greater London Chess Club | 0 0 | 1823 | list |
| John | Brown | 1815 | Bromley/Beckenham * | 0 0 | 1815 | list |
| Anuj | Venkatesh | 1807 | Coulsdon Chess Club | 0 0 | 1807 | list |
| Matthew | Helsby | 1788 | Lewisham | 1 0 | 1788 | list |
| Brendan | O'gorman | 1773 | DHSS | 3 0 | 1773 | list |
| Aadishesh | Devalia | 1749 | Dartford & Swanley | 0 0 | 1749 | list |
| Stephen | Lamb | 1636 | Swale | 0 0 | 1636 | list |
| Ryan | Martin | 1599 | Judd GS | 0 0 | 1599 | list |
| Matteo | Bezzini | 0 | Hammersmith | 0 0 | 0 | list |
| Chi Wai | Tso | 0 | Cambridgeshire * | 0 0 | 0 | list |
U2100 (Unrated or P rating) (2)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Edwin Marek | Podolski | 1774 | 0 0 | 1774 | list | |
| Roman | Sokolovskii | 0 | Charlton | 0 0 | 0 | list |
U1750 (1450 to 1749) (11)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Thommy Tirso | Lipardo | 1758 | Tunbridge Wells | 0 0 | 1758 | list |
| Advik | Saxena | 1740 | Petts Wood & Orpington | 0 0 | 1740 | list |
| Reyansh | Saxena | 1735 | Petts Wood & Orpington | 0 0 | 1735 | list |
| Geoffrey | Bishop | 1720 | Metropolitan | 0 0 | 1720 | list |
| Alex | Riddick | 1665 | Charlton | 3 0 | 1665 | list |
| Druha | Chandrashekhar | 1655 | Charlton | 0 0 | 1655 | list |
| Caelan | Gopaldas | 1653 | Pimlico | 3 0 | 1653 | list |
| Luciano | Di Mattia | 1637 | 0 0 | 1637 | list | |
| David | Helsby | 1575 | Lewisham | 1 0 | 1575 | list |
| Anthony | Langley | 1534 | Petts Wood & Orpington | 0 0 | 1534 | list |
| Kunyu Vincent | Liu | 1514 | Barnet Knights | 0 0 | 1514 | list |
U1750 (Unrated or P rating) (5)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Daniel | Taylor | 0 | Dartford & Swanley | 0 0 | 0 | list |
| Albert | Egwele | 0 | 0 0 | 0 | list | |
| Jayden | Xia | 0 | Medway | 0 0 | 0 | list |
| Aleksei | Maksimov | 0 | Medway | 0 0 | 0 | list |
| Sasha | Yanshin | 0 | Kent * | 0 0 | 0 | list |
U1450 (500 to 1449) (5)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Nandan | Tirumala | 1592 | Petts Wood & Orpington | 0 0 | 1592 | list |
| Prakhar | Saxena | 1552 | Brentwood | 0 0 | 1552 | list |
| Animesh | Saxena | 1539 | London SW * | 0 0 | 1539 | list |
| David | Hampton | 0 | Sevenoaks | 0 0 | 0 | list |
| Maalav | Chhaya | 0 | Epsom | 0 0 | 0 | list |
U1450 (Unrated or P rating) (3)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Christian | Charalambous | 1544 | Sevenoaks | 0 0 | 1544 | list |
| Alex | Francis | 0 | Tunbridge Wells | 0 0 | 0 | list |
| Charles | Angel | 0 | Sevenoaks | 0 0 | 0 | list |