Edinburgh FIDE Allegro
Congress Org UK
Open (22)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Frederick | Gordon | 2393 | Edinburgh Chess Academy | 0 0 | 2393 | list |
| Hamish | Olson | 2298 | Bon Accord | 0 0 | 2298 | list |
| Alan | Tate | 2279 | Wandering Dragons | 0 0 | 2279 | list |
| Sanjith | Madhavan | 2110 | East Kilbride | 0 0 | 2110 | list |
| Hassan | Fathi | 2078 | 0 0 | 2078 | list | |
| Isaac | Browning | 2036 | Wandering Dragons | 0 0 | 2036 | list |
| Stephen | Mcquillan | 1960 | Hamilton | 0 0 | 1960 | list |
| William | Rutherford | 1957 | Edinburgh | 0 0 | 1957 | list |
| Chris | Linskaill | 1936 | Sandy Bells | 0 0 | 1936 | list |
| Mike | Chisholm | 1932 | Bank of Scotland | 0 0 | 1932 | list |
| Adrià | BorrÀs | 1899 | Bank of Scotland | 0 0 | 1899 | list |
| Michael | Ridge | 1891 | Edinburgh | 0 0 | 1891 | list |
| Stephen | Robinson | 1889 | Ardrossan | 0 0 | 1889 | list |
| Neil | Fleming | 1856 | Wandering Dragons | 0 0 | 1856 | list |
| Alex | Macdonald | 1815 | Greenwood | 0 0 | 1815 | list |
| Richard | Scott | 1815 | Edinburgh Civil Service | 0 0 | 1815 | list |
| Alistair | Macnaughton | 1798 | Corstorphine | 0 0 | 1798 | list |
| Robert | Kane | 1787 | Edinburgh | 0 0 | 1787 | list |
| Calum | Mcgillivray | 1769 | Edinburgh | 0 0 | 1769 | list |
| Norman | Lindsay | 1727 | Glasgow Montrose | 0 0 | 1727 | list |
| Vipin | Zamvar | 1696 | Edinburgh | 0 0 | 1696 | list |
| Mark | Smith | 1522 | Edinburgh | 0 0 | 1522 | list |
Major (21)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Ross | Blackford | 2092 | Dunbar | 0 0 | 2092 | list |
| Jainill | Vadalia | 1978 | Phones | 0 0 | 1978 | list |
| Aryan | Munshi | 1874 | Phones | 0 0 | 1874 | list |
| Neev | Lukhi | 1870 | Lenzie | 0 0 | 1870 | list |
| Ishan | Kumar | 1754 | Lenzie | 0 0 | 1754 | list |
| Walter | Pearson | 1743 | Pentland Hills | 0 0 | 1743 | list |
| Graeme | Russell | 1669 | Bank of Scotland | 0 0 | 1669 | list |
| Colin | Paterson | 1624 | Phones | 0 0 | 1624 | list |
| Ashley | Tandon | 1564 | 0 0 | 1564 | list | |
| Allan | Buchan | 1554 | Edinburgh | 0 0 | 1554 | list |
| Tilak | Ittigi | 1434 | Prestwick | 0 0 | 1434 | list |
| Unnabh | Shrestha | 0 | East Kilbride | 0 0 | 0 | list |
| Deepesh | Shrestha | 0 | East Kilbride | 0 0 | 0 | list |
| Michael | Roth | 0 | Perth | 0 0 | 0 | list |
| Shuban | Kistareddy | 0 | Bon Accord | 0 0 | 0 | list |
| Angelo | Lynn | 0 | Lenzie | 0 0 | 0 | list |
| Angelina | Lynn | 0 | Lenzie | 0 0 | 0 | list |
| Ahmed Kashif | Muneer | 0 | Musselburgh | 0 0 | 0 | list |
| Iain | Hope | 0 | Musselburgh | 0 0 | 0 | list |
| Jonathan | Fallman | 0 | Edinburgh | 0 0 | 0 | list |
| Jennifer | Shelley | 0 | Edinburgh | 0 0 | 0 | list |