Oban Chess Congress 2024
Congress Org UK
Open (17)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Andrew | Greet | 2413 | Bellshill | 0 0 | 2413 | list |
| Stephen | Mannion | 2190 | Paisley | 0 0 | 2190 | list |
| Ross | Blackford | 2131 | Dunbar | 0 0 | 2131 | list |
| Ian | Robertson | 2069 | Dunfermline | 0 0 | 2069 | list |
| George | Neave | 2066 | Edinburgh West | 0 0 | 2066 | list |
| Andrew | Mccusker | 2044 | Hamilton | 1 0 | 2044 | list |
| Mike | Chisholm | 1997 | Bank of Scotland | 0 0 | 1997 | list |
| Robert | Lothian | 1977 | Bon Accord | 0 0 | 1977 | list |
| Michael | Ridge | 1928 | Edinburgh | 0 0 | 1928 | list |
| Tim | Hilton | 1904 | 0 0 | 1921 | admin | |
| Eve | Clark | 1903 | Glasgow Polytechnic | 0 0 | 1903 | list |
| Walter | Burnett | 1857 | Wandering Dragons | 0 0 | 1857 | list |
| Ian | Marks | 1856 | Stepps | 0 0 | 1856 | list |
| John | Mckenna | 1571 | Paisley | 0 0 | 1571 | list |
| Adam | Walkowiak | 1565 | Wandering Dragons | 0 0 | 1565 | list |
| Michael | Adam | 0 | Bon Accord | 0 0 | 0 | list |
| Alistair | Dawson | 0 | Dundee | 1 0 | 0 | list |
Challengers (35)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Jordan | Mcnaught | 1945 | Queens Park | 1 0 | 1945 | list |
| Ruslan | Dudkin | 1941 | Ardrossan | 0 0 | 1941 | list |
| Sam | Coates | 1913 | Oban | 1 0 | 1913 | list |
| Tony | Slinger | 1906 | England | 0 0 | 1874 | admin |
| Neil | Irving | 1866 | Edinburgh | 0 0 | 1866 | list |
| Tristan | Del Mar | 1838 | Edinburgh West | 0 0 | 1838 | list |
| Daniel | Thomas | 1830 | Hamilton | 0 0 | 1830 | list |
| Zak | Tomlinson | 1767 | 0 0 | 1818 | admin | |
| Alan | Jelfs | 1786 | Renfrewshire | 0 0 | 1786 | list |
| Alex | Keenan | 1778 | Hamilton | 0 0 | 1778 | list |
| Derek | Mccormack | 1758 | Paisley | 0 0 | 1758 | list |
| Lucas | Nowak | 1742 | Oban | 0 0 | 1742 | list |
| M John | Cawston | 1688 | England | 0 0 | 1730 | admin |
| Graham | Matthews | 1719 | England | 0 0 | 1719 | list |
| Neville | Pearce | 1687 | England | 0 0 | 1681 | admin |
| Philip | Thomas | 1679 | Renfrewshire | 0 0 | 1679 | list |
| Christopher | Nield | 1664 | Bearsden | 0 0 | 1664 | list |
| A.keith | Aitchison | 1634 | Edinburgh | 0 0 | 1634 | list |
| Alistair | Campbell | 1617 | Edinburgh West | 0 0 | 1617 | list |
| Joe | Galbraith | 1613 | Musselburgh | 0 0 | 1613 | list |
| Frankie | Murray | 1585 | East Kilbride | 0 0 | 1585 | list |
| David | Galbraith | 1572 | Musselburgh | 0 0 | 1572 | list |
| David | Hall | 1543 | Perth | 0 0 | 1543 | list |
| Patrick | Chadwick | 1539 | Bearsden | 0 0 | 1539 | list |
| Stephen | Smith | 1526 | Stirling | 0 0 | 1526 | list |
| David | Montgomery | 1515 | Edinburgh | 0 0 | 1515 | list |
| Yushu | Huang | 1514 | Lenzie | 1 0 | 1514 | list |
| Caitlin | Reid | 1470 | Renfrewshire | 0 0 | 1470 | list |
| Caitlin | Reid | 1470 | Renfrewshire | 0 0 | 1470 | list |
| Thomas | Aitken | 1458 | Troon | 0 0 | 1458 | list |
| Steven | Galbraith | 1347 | 0 0 | 1347 | list | |
| Steve | Thomson | 1332 | Castlehill | 0 0 | 1332 | list |
| Colin | Young | 1319 | Castlehill | 1 0 | 1319 | list |
| Gilbert | Alomenu | 1318 | Glasgow Polytechnic | 0 0 | 1318 | list |
| Dagan | Lev | 0 | 0 0 | 0 | list |
Major (21)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| David | Potts | 1576 | Bellshill | 1 0 | 1576 | list |
| Alastair | Muirhead | 1526 | Carrick | 0 0 | 1526 | list |
| Rufus | Stones | 1513 | Queens Park | 0 0 | 1513 | list |
| Gavin | Orchin | 1489 | Cathcart | 0 0 | 1489 | list |
| Simon | Kerridge | 1475 | Bearsden | 0 0 | 1475 | list |
| Kevin | Campbell | 1468 | Bellshill | 0 0 | 1468 | list |
| George | Mcrobert | 1465 | Inverness | 0 0 | 1465 | list |
| Graeme | Russell | 1462 | Bank of Scotland | 0 0 | 1462 | list |
| Stuart | Neave | 1459 | Castlehill | 0 0 | 1459 | list |
| Steven | Macgregor | 1440 | Wandering Dragons | 0 0 | 1440 | list |
| Kirsty | Mccusker | 1397 | Hamilton | 1 0 | 1397 | list |
| Gerry | Brown | 1335 | Edinburgh Civil Service | 0 0 | 1335 | list |
| Thor | Saemundsson | 1325 | Hamilton | 0 0 | 1325 | list |
| Giuseppe | Bosco | 1319 | Queens Park | 0 0 | 1319 | list |
| Jorgen | Grondal | 1309 | Corstorphine | 0 0 | 1309 | list |
| Douglas | Neil | 1306 | Hamilton | 0 0 | 1306 | list |
| Richard | Dowling | 1304 | Corstorphine | 3 0 | 1304 | list |
| Glynis | Grant | 1164 | Dunfermline | 0 0 | 1164 | list |
| Andy | Heron | 1147 | Glasgow Polytechnic | 1 0 | 1147 | list |
| Atrasnu | Bhaduri | 1097 | Bon Accord | 0 0 | 1097 | list |
| Anjishnu | Bhaduri | 985 | Bon Accord | 0 0 | 985 | list |
Minor (21)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Vladyslav | Shopynskyi | 1544 | Ardrossan | 0 0 | 1544 | list |
| Petro | Shopynskyi | 1488 | Ardrossan | 0 0 | 1488 | list |
| Bernard | Cassidy | 1372 | Hamilton | 1 0 | 1372 | list |
| Lawrence | Freel | 1332 | Hamilton | 0 0 | 1332 | list |
| Mark | Smith | 1257 | Edinburgh | 0 0 | 1257 | list |
| Aidan | Mackay | 1221 | Oban | 0 0 | 1221 | list |
| David | Watson | 1190 | Corstorphine | 0 0 | 1190 | list |
| Dave | Watson | 1190 | Corstorphine | 0 0 | 1190 | list |
| Mark | Irvine | 1189 | East Kilbride | 0 0 | 1189 | list |
| Geoff | Stewart | 1179 | England | 0 0 | 1179 | list |
| James | Burns | 1174 | Queens Park | 0 0 | 1174 | list |
| Andrew | Mcculloch | 1092 | Queens Park | 0 0 | 1092 | list |
| Daniel | Boyle | 1091 | Bishopbriggs | 0 0 | 1091 | list |
| Thomas | Mcaleer | 1072 | Queens Park | 0 0 | 1072 | list |
| Malcolm | Macmillan | 1036 | Bon Accord | 0 0 | 1036 | list |
| Mykola | Shopynskyi | 990 | Ardrossan | 0 0 | 990 | list |
| Nicola | Orchin | 820 | 0 0 | 820 | list | |
| David | Newton | 698 | 0 0 | 698 | list | |
| John | Hutchison | 648 | 0 0 | 648 | list | |
| Callum | Murray | 0 | Highlands & Islands resident | 1 0 | 0 | list |
| Jacques | Coates | 0 | 0 0 | 0 | list |