FIDE 2-Day Weekend Congress
Congress Org UK
Major U1900 (17)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Edward | Jackson | 2173 | 3Cs | 3 0 | 2173 | list |
| Rohan | Pal | 2101 | Warwickshire Juniors | 0 0 | 2101 | list |
| Kyle | Pelling | 1981 | Tameside | 0 0 | 1981 | list |
| Manvith | Sandhu | 1937 | Halesowen | 0 0 | 1937 | list |
| Yasmin | Giles | 1930 | Lancaster University | 4 0 | 1930 | list |
| Peter | Kobryn | 1894 | Great Lever | 0 0 | 1894 | list |
| Martin | Burns | 1858 | Stockport | 0 0 | 1858 | list |
| Oleg | Cukovs | 1857 | Poulton-le-Fylde | 3 0 | 1857 | list |
| Graham | Ashcroft | 1834 | Preston | 0 0 | 1834 | list |
| Sam | Turner | 1812 | Newcastle-under-Lyme | 1 0 | 1812 | list |
| Neil | Coward | 1766 | Blackpool | 3 0 | 1766 | list |
| Robert | Clegg | 1748 | Huddersfield | 0 0 | 1748 | list |
| Michael | Connor | 1746 | Great Lever | 0 0 | 1746 | list |
| Andrew | De Santos | 1735 | Preston | 0 0 | 1735 | list |
| Tarini | Jayawarna | 1698 | Tameside | 0 0 | 1698 | list |
| Sanjoy | Banerjee | 1698 | Atticus | 0 0 | 1698 | list |
| Mark | Whitehead | 0 | Rochdale | 0 0 | 0 | list |
Minor U1500 (11)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Thisumi | Jayawarna | 1770 | Tameside Juniors | 0 0 | 1770 | list |
| Ishan | Kumar | 1754 | 0 0 | 1754 | list | |
| Bryony | Eccleston | 1702 | Greater Manchester Juniors | 4 0 | 1702 | list |
| Rowan | Eccleston | 1538 | Greater Manchester Juniors | 4 0 | 1538 | list |
| Jeff | Wilson | 1530 | Blue Club (Oldham) | 0 0 | 1530 | list |
| Alan | Gardner | 0 | 0 0 | 0 | list | |
| Unnabh | Shrestha | 0 | Scotland | 0 0 | 0 | list |
| Deepesh | Shrestha | 0 | Scotland | 0 0 | 0 | list |
| Ken | Lawson | 0 | Leyland | 0 0 | 0 | list |
| Aryan | Sajid | 0 | Greater Manchester * | 0 0 | 0 | list |
| Richard | Bohm | 0 | Bury | 0 0 | 0 | list |