Primary tabs

2024 LJCC Finals U10/U14

U14 Major (56)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Luke Chapman 1977 Bexhill 0 0 1977 list
Advait Keerthi Kumar 1968 Watford 0 0 1968 list
Noah Bevis 1921 Magdalen College School 0 0 1921 list
Yiwen Ding 1914 Kent Junior Congresses 0 0 1914 list
Senith Gunarathne 1887 West Nottingham 0 0 1887 list
Yuk Hei Lee 1883 Wallington * 0 0 1883 list
Luke Freeman 1864 Crowborough 0 0 1864 list
Tom Balmond 1861 Hampton School 0 0 1861 list
Yash Shankar 1859 Beckenham & Bromley 0 0 1859 list
Ted Ronald 1846 Anstey 0 0 1846 list
John Brown 1815 Beckenham & Bromley 0 0 1815 list
Armaan Nilim 1813 Barnet Juniors 0 0 1813 list
Felix Johnson 1796 Middlesex Juniors 0 0 1796 list
Matthew Helsby 1788 Lewisham 0 0 1788 list
Aden Kennedy 1783 Bicester 0 0 1783 list
James Ratcliffe 1773 Sussex Juniors 0 0 1773 list
Charlie Pearson 1767 London SW * 0 0 1767 list
Hubert Bates 1759 London N * 0 0 1759 list
Yicheng Ding 1758 Kent Junior Congresses 0 0 1758 list
Ashwin Gopikrishna 1752 Wanstead 0 0 1752 list
Beni Sisupalan 1750 Barnet Knights 0 0 1750 list
Peter Hazell 1741 Barnet Knights 0 0 1741 list
Michal Orszulak 1739 Southbourne 0 0 1739 list
Reyansh Saxena 1735 0 0 1735 list
Callum Hill 1713 London NW * 0 0 1713 list
Bharath Jayakumar 1700 Harrow 0 0 1700 list
Samuel Shah 1695 Sussex Juniors 0 0 1695 list
Lucian Li 1691 Richmond Juniors 0 0 1691 list
Shrishti Shiva 1687 Chelmsford * 0 0 1687 list
Gavin Wang 1684 Southampton 0 0 1684 list
Ilya Vorozhtsov 1684 4NCL Barnet Knights 0 0 1684 list
Ashwath Kumar Kota 1655 Sutton Grammar School 0 0 1655 list
Aryan Gohil 1637 Newham 0 0 1637 list
Taohai Khan 1633 Muswell Hill 0 0 1633 list
Emre Balsari 1633 Kent Juniors 0 0 1633 list
Itmam Ekram 1607 0 0 1607 list
Felix Da Fonseca 1584 Barnet Knights 0 0 1584 list
Hector Canovas 1569 Kings (Milton Keynes) 0 0 1569 list
Yihua Ding 1563 Kent Junior Congresses 0 0 1563 list
Ananya Patel 1560 Watford 0 0 1560 list
Maya Tudor 1548 Kings (Milton Keynes) 0 0 1548 list
James Chong 1546 Dame Alice Owen 0 0 1546 list
Leon Liu 1526 St Pauls Juniors, SW13 0 0 1526 list
Leo Ornstein 1511 Barnet Knights 0 0 1511 list
Medha Krishna 1500 Coldfall School 0 0 1500 list
Frederick Fenton 1487 Barnet Juniors 0 0 1487 list
Rachel Yang 1469 Barnet Knights 0 0 1469 list
Alexander White 0 London * 0 0 0 list
Aadi Bagchi 0 U3A in London 0 0 0 list
Leonardo Camopy 0 Poole 0 0 0 list
Arjun Kumaran 0 London W * 0 0 0 list
Sam U Zor 0 Coulsdon Chess Club 0 0 0 list
Anshu Patel 0 Redhill 0 0 0 list
Marcel Bodereau 0 Wallace Chess 0 0 0 list
Dara Owladi 0 St Albans 0 0 0 list
Karam Balaggan 0 Wanstead 0 0 0 list

U14 Minor (57)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Henry Brennan 2052 Lewisham 0 0 2052 list
Edgar Pack 1823 Judd GS 0 0 1823 list
Aadishesh Devalia 1813 Dartford & Swanley 0 0 1813 list
Gautam -. Sriram 1764 Watford 0 0 1764 list
Jai Bhatia 1706 Wallington 0 0 1706 list
Cedric Demarcus 1665 Hammersmith 0 0 1665 list
Druha Chandrashekhar 1652 Charlton 0 0 1652 list
Sameera Kodukula 1646 Reading 0 0 1646 list
Yechu Chen 1634 Oxfordshire Juniors 0 0 1634 list
Lisirui Shieh 1561 Oxfordshire Juniors 0 0 1561 list
Veer Gill 1556 Hatch End 0 0 1556 list
Alice Harmer 1552 Basildon 0 0 1552 list
Gaurav Manikandan 1548 Charlton 0 0 1548 list
Jagat Singh 1546 Ealing 0 0 1546 list
Rene Uzdin 1468 London SW * 0 0 1468 list
Edward Wolfin 1426 Barnet * 0 0 1426 list
Prakhar Saxena 1403 Knights of Gidea Park Juniors 0 0 1403 list
Kaiden Russell 1346 Bromley/Beckenham * 0 0 1346 list
Aashna Patel 1345 Watford 0 0 1345 list
Raghav Singla 1326 Hertfordshire * 0 0 1326 list
Felix Wimms 1316 London * 0 0 1316 list
Jorge Manrique Barrowman 1297 London EC/WC * 0 0 1297 list
Achyut Bhaskar 1295 Croydon * 0 0 1295 list
Qutbuddin Syed 1282 Glyn School 0 0 1282 list
Sam Murphy 1278 Barnet Juniors 3 0 1278 list
Trisha Katiyar 1259 Harrow * 0 0 1259 list
Lara De Boer 1258 Barnet Knights 0 0 1258 list
Matthea Zhao 1256 London SW * 0 0 1256 list
Nicolas Arrojo-garcia 1254 London SW * 0 0 1254 list
Arjun Prasanna 1247 Crowborough 0 0 1247 list
Oliver Quance 1238 Latymer Upper School 0 0 1238 list
Adrian Agache 1231 Harrow * 0 0 1231 list
Guhan Vijayan 1188 Gloucester 0 0 1188 list
David Chong 1176 London N * 0 0 1176 list
Dilip Rajaram 1153 Chess Challengers 0 0 1153 list
Aneesh Agrawal 1141 Wimbledon * 0 0 1141 list
Kwun Fung Hsu 1132 North London U3A 0 0 1132 list
Rayan Al-sadi 1102 London SW * 0 0 1102 list
Elizaveta Astrakhantceva 1080 5 0 1080 list
Sai Saathvik Machireddy 1074 MK Bishops 0 0 1074 list
Firdaus Zahar 1009 London N * 0 0 1009 list
Adheedhan Ganessin 998 Chess Challengers 0 0 998 list
Akshaj Vasdev 957 Hertfordshire * 0 0 957 list
Rami Al-sadi 903 London SW * 0 0 903 list
Abdullah Shamile Khan 891 Buckinghamshire* 0 0 891 list
Tom Astbury 882 London SE * 0 0 882 list
Adithya Bhaskaran 853 Chess Challengers 0 0 853 list
Ruchit Venkatesh 775 Milton Keynes * 0 0 775 list
Lila O’neill 0 Richmond Juniors 0 0 0 list
Nashe Marufu 0 Romford * 0 0 0 list
Arjun Lakkavalli 0 0 0 0 list
Philip Siakotos-konstantinidis 0 0 0 0 list
Anav Gupta 0 0 0 0 list
Ayaan Dhingra 0 0 0 0 list
Arjun Nair 0 Coulsdon Chess Club 0 0 0 list
Raghav Janga 0 0 0 0 list
Musa Kasumba 0 0 0 0 list

U10 Major (85)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Dildarav Lishoy Gengis Paratazham 2129 Surrey Juniors 0 0 2129 list
Djan Sennaroglu 1806 Wimbledon 0 0 1806 list
Aviraj Bhaduri 1796 London SE * 0 0 1796 list
Advik Saxena 1794 0 0 1794 list
William Lin 1732 Kingston * 0 0 1732 list
Ethan Bogerd 1679 London * 0 0 1679 list
Krish Keshari 1647 Reading 0 0 1647 list
Thomas Ewart 1541 Hammersmith 0 0 1541 list
Miheli Gunarathne 1527 West Nottingham 0 0 1527 list
Mary Cawdery 1519 Wanstead 0 0 1519 list
Mithran Subburaj 1501 Maidenhead 0 0 1501 list
Sarwayogan Karlmarx 1474 Wanstead 0 0 1474 list
Lucas Zheng 1466 Wales 0 0 1466 list
William Zhang 1434 Maidenhead Junior 0 0 1434 list
Hector Hu 1434 Bristol & Clifton 0 0 1434 list
Artem Dodukh 1426 Brighton & Hove 0 0 1426 list
Joshua Gedge 1395 Uxbridge Juniors 0 0 1395 list
Zhongbo Yu 1371 Cambridgeshire * 0 0 1371 list
Ronak Sandhu 1358 Eynsford 0 0 1358 list
Daniel Dupuis 1353 Battersea 0 0 1353 list
Anay Deshpande 1339 Reading 0 0 1339 list
Willem De Boer 1323 Barnet Knights 0 0 1323 list
Raphael Biju-duval 1321 Wallace Chess 0 0 1321 list
Mobai Lu 1313 Desert Penguins (London) 0 0 1313 list
Stepan Zhestilevskii 1306 Swiss Cottage Gambits 0 0 1306 list
Ansh Sharma 1264 West Sussex * 0 0 1264 list
Aashi Aggarwal 1259 Maidenhead Junior 0 0 1259 list
Charlotte Oudet 1253 Hammersmith 0 0 1253 list
Pranav Iyer 1245 Barnet Knights 0 0 1245 list
Vedansh Krishna 1230 Barnet Knights 0 0 1230 list
Christian Delfaud 1207 Kent Juniors 0 0 1207 list
Misha Gerko 1195 Swiss Cottage Gambits 0 0 1195 list
Constantine Popov 1193 Wales 0 0 1193 list
Gustavo Astolfi 1192 London SW * 0 0 1192 list
Liubava Maksak 1182 St Catherines School Bramley 0 0 1182 list
Jules Mak 1173 Hertfordshire * 0 0 1173 list
Ali Baran Ozdemir 1169 Richmond Juniors 0 0 1169 list
Mark Kerobyan 1133 London W * 0 0 1133 list
Noah Chopra 1127 London W * 0 0 1127 list
Duola Lu 1119 Barnet Knights 0 0 1119 list
Luca Feng 1116 Swiss Cottage Gambits 0 0 1116 list
Damien Sobolevski 1089 0 0 1089 list
Alex Petrescu 1082 Richmond Juniors 0 0 1082 list
Marcus Ip 1066 Barnet Knights 0 0 1066 list
Ruhansh Joshi 1064 Richmond Juniors 0 0 1064 list
Rishabh Iyer 1058 Barnet Knights 0 0 1058 list
Amelia Chen 1057 Petts Wood & Orpington 0 0 1057 list
Alastair Anderson 1056 London SW * 0 0 1056 list
Kia Jahandizi 1046 Northern Ireland 7 0 1046 list
Zaydan Ahmed 1028 Mall School, Twickenham 0 0 1028 list
Austin Tan 1025 Barnet Knights 0 0 1025 list
Surya Vadali 1021 Barnet Knights 0 0 1021 list
Omer Asaf Kincal 1012 Kent Juniors 0 0 1012 list
Neil Balachander 1008 Dartford Juniors 0 0 1008 list
Edmond Cranfield 994 Richmond Juniors 0 0 994 list
Silk Irie-williams 992 Chess Rising Stars 0 0 992 list
Donir Alpeev 984 Sidcup/Bexley * 0 0 984 list
Nate Roberts 981 London NW * 0 0 981 list
Nles Zhao 972 London * 0 0 972 list
Timur Mursalimov 971 Barnet * 0 0 971 list
Thomas Inglis 951 London N * 0 0 951 list
Mark Gritsenko 940 Barnet Knights 0 0 940 list
David Jithin 940 Kent * 0 0 940 list
Theo Silver 932 Barnet Knights 1 0 932 list
Shlok Lath 924 Hillingdon * 0 0 924 list
Timur Davletshin 919 Swiss Cottage Gambits 1 0 919 list
Billy Adams 915 Richmond Juniors 0 0 915 list
Douglas Quayle 911 Winchester Junior 4 0 911 list
Daniel Holmes 885 Kings College Junior School (Wimbledon) 0 0 885 list
Jye Chopra 858 Barnet Juniors 0 0 858 list
Veer Walia 857 Buckinghamshire* 0 0 857 list
Shing Hin Lie 842 Berkshire * 0 0 842 list
Max Simpson 839 Kingston 0 0 839 list
William Sutton 816 Battersea 0 0 816 list
Riaan Singhal 784 Buckinghamshire Juniors 0 0 784 list
Vyom Parida 775 Frith Manor School 0 0 775 list
Hithesh Avala 741 Hertfordshire * 0 0 741 list
Vishnu Rowson 739 London * 4 0 739 list
Darcy Grayson 737 Sussex Juniors 0 0 737 list
Max Nguyen 728 London SW * 0 0 728 list
Maria Rogozina 643 Buckinghamshire* 0 0 643 list
Rafael Standing Soto 615 Canterbury * 0 0 615 list
Ritwika Patro 596 Surrey * 0 0 596 list
Krish V 0 0 0 0 list
George Li 0 0 0 0 list

U10 Minor (97)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Kayal Vijay 1476 Bishops Stortford 0 0 1476 list
Henry Burton 1425 Wales 0 0 1425 list
Kwun Him Hsu 1270 London N * 0 0 1270 list
Kunyu Vincent Liu 1226 Barnet Knights 0 0 1226 list
Zhixing Bai 1191 Leeds * 0 0 1191 list
Patrick Bao 1140 London SW * 0 0 1140 list
Puhal Vijayan 1115 Gloucester 0 0 1115 list
Spriha Punjabi 1106 West Sussex * 0 0 1106 list
Alice Li 1096 Sutton High School 0 0 1096 list
Aadit Walvekar 1081 Buckinghamshire* 0 0 1081 list
Karm Kapoor Jain 1067 Wallace Chess 0 0 1067 list
Elizabeth De Bono 1049 West Nottingham 0 0 1049 list
Jeremy Pang 1049 Hertfordshire * 0 0 1049 list
George Brown 1048 Horsham 0 0 1048 list
Jeremy Gu 1046 Richmond Juniors 0 0 1046 list
Vedant Nedungadi 1041 Swiss Cottage Gambits 0 0 1041 list
Ethan Hu 1035 Magdalen College School 4 0 1035 list
Viyaan Goel 1024 Camberley Junior Chess Club 0 0 1024 list
Henry Shore 1014 Surrey * 0 0 1014 list
Alexandra Korsunsky 1002 Dartford Juniors 0 0 1002 list
Rafi Coomaraswamy 995 London * 0 0 995 list
Edward Jeanmonod 988 Sussex Juniors 0 0 988 list
Brendon Phung 987 Charlton 0 0 987 list
Alexander Yeung 971 Sutton/Cheam * 0 0 971 list
Kirthan Sathish 949 Coulsdon Chess Club 0 0 949 list
Louis Shen 943 Desert Penguins (London) 0 0 943 list
Timothy Hu 941 Hampshire * 0 0 941 list
George Terry 940 Buckinghamshire* 0 0 940 list
Keearah Singal 939 Barnet Knights 0 0 939 list
William Curtis 938 Merchant Taylors School 0 0 938 list
Max Peach 932 Barnet Knights 0 0 932 list
Max Mouradian 932 Latymer School 0 0 932 list
Kiiaan Agrawal 925 Harrow 0 0 925 list
Rian Pacheriwala 917 London NW * 0 0 917 list
Talea Martirossian 901 Sussex Juniors 0 0 901 list
Boyan Spassov 893 Barnet Knights 0 0 893 list
Leo Maharaj 892 London SW * 1 0 892 list
Kobi Thiru 892 London NW * 0 0 892 list
Jing Zhe Lim 884 Oxfordshire * 1 0 884 list
Abdul Muqeet Qadri 883 Epsom 0 0 883 list
Nicholas Schellaars 878 London W * 0 0 878 list
Ellene Andersen Zargham 874 London SW * 0 0 874 list
Arham Kothari 873 Surrey * 0 0 873 list
Sean Lee 868 Wallace Chess 0 0 868 list
Rufus Reichardt 865 Berkshire * 0 0 865 list
George Carmichael 865 Sevenoaks School 0 0 865 list
Bernard Osoianu 861 Bedfordshire * 0 0 861 list
Yousuf Wajahat Syed 853 Cambridgeshire * 0 0 853 list
Ethan Cheng 847 Horsham 0 0 847 list
Aydan Tejani 840 St Pauls Juniors, SW13 0 0 840 list
Mikhail Lamonov 836 Hammersmith 0 0 836 list
Otto Ackermann 835 London * 0 0 835 list
Theodore Van Der Wyck 832 London * 0 0 832 list
Louis Steenman 828 London NW * 0 0 828 list
Neil Samal 824 Hertfordshire Juniors 0 0 824 list
Ayush Gupta 815 Buckinghamshire Juniors 0 0 815 list
Louis Chen 810 Surbiton 0 0 810 list
Souki Fukuzawa 809 Kings College Junior School (Wimbledon) 0 0 809 list
Victoria Khabibullina 806 Wallace Chess 0 0 806 list
Mark Lyubarskiy 800 London N * 0 0 800 list
Atharva Desai 782 London NW * 0 0 782 list
William Teng 781 Wallace Chess 0 0 781 list
Georgia Symeonidou 779 Ealing 0 0 779 list
Aarav Chandiramani 779 London N * 0 0 779 list
Aron Bertok Szabo 777 Desert Penguins (London) 0 0 777 list
Joel Fosu-simpson 767 London SE * 0 0 767 list
Philip Coffman 764 London SW * 0 0 764 list
Noah Watanabe 756 London N * 0 0 756 list
Benjamin Hoffman 732 Chess Rising Stars 0 0 732 list
Shiv Murali 731 Hertfordshire * 0 0 731 list
Winston Rautu 730 London NW * 4 0 730 list
Gracy Cheng 728 Barnet Knights 0 0 728 list
Michael Feldman 728 Wallace Chess 0 0 728 list
Ziana Hari 718 Hertfordshire * 0 0 718 list
Jacob Brinck 717 Hampshire * 0 0 717 list
Arjun Chilakamarri 707 Kent Juniors 0 0 707 list
Kian Sorathia 690 Buckinghamshire* 0 0 690 list
Selim Mandour 689 Barnet * 0 0 689 list
Vedanth Prasad 675 Wallington * 0 0 675 list
Sukitha Sikurajapathy 661 Hillingdon * 0 0 661 list
Arvind Satheesh 661 Hertfordshire * 0 0 661 list
Qianyu Li 660 London W * 0 0 660 list
Kunal Kulkarni 653 Buckinghamshire* 0 0 653 list
Joseph Chong 618 Hillingdon * 0 0 618 list
Luca Arun 571 Barnet * 4 0 571 list
Henry Kho 570 Barnet * 0 0 570 list
Charles Denning 564 Barnet Knights 0 0 564 list
Isher Loyal 506 Middlesex Juniors 0 0 506 list
Samunnat Sandadi 478 Richmond Juniors 0 0 478 list
Remy Barrett 434 Oxford/Cowley * 0 0 434 list
Charlotte Gleave 355 Surrey * 0 0 355 list
Adrian Chen 0 0 0 0 list
Maximilian Sarmiento Millard 0 0 0 0 list
Takumi Sarashima Legostaev 0 4NCL Barnet Knights 0 0 0 list
Hans Lau 0 London * 0 0 0 list
Adam Siqi Chen 0 Oxford City 4 0 0 list
Nathaniel Cook 0 Buckinghamshire* 0 0 0 list