16th Northwick Park Congress
Congress Org UK
FIDE Open (22)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Ezra | Terryn | 2288 | Belgium | 0 0 | 2288 | list |
| Jan | Murawski | 2225 | Oxfordshire Juniors | 0 0 | 2225 | list |
| Lion | Lebedev | 2066 | Barnet Knights | 0 0 | 2066 | list |
| Rock | Yu | 2055 | Rogue Rooks | 0 0 | 2055 | list |
| Sebastien | Chua | 2012 | Malaysia | 3 0 | 2012 | list |
| Aditya | Mittal | 1975 | Haberdashers Askes Sch Herts | 0 0 | 1975 | list |
| Gregory | Konyakhin Borrelly | 1972 | Battersea | 0 0 | 1972 | list |
| Nayan Keats | Rastogi | 1939 | Eton College | 3 0 | 1939 | list |
| Devan | Patel | 1938 | University College London | 0 0 | 1938 | list |
| Daniel Alexander | Udovenko | 1927 | Oxford City | 0 0 | 1927 | list |
| Dylan | Wastney | 1923 | Reading | 0 0 | 1923 | list |
| Alexey | Lapidus | 1916 | Richmond Juniors | 0 0 | 1916 | list |
| Alexander | Hertog | 1896 | Oxford City | 0 0 | 1896 | list |
| Vedant | Papneja | 1851 | Wilsons School | 3 0 | 1851 | list |
| Timothy | Rogers | 1850 | Bourne End | 0 0 | 1850 | list |
| Harry | Croasdale | 1837 | West Bridgford | 1 0 | 1837 | list |
| Anum | Sheikh | 1812 | Chingford | 0 0 | 1812 | list |
| Anuj | Venkatesh | 1807 | Coulsdon Chess Club | 0 0 | 1807 | list |
| Michael | Domarkas | 1807 | Wilsons School | 0 0 | 1807 | list |
| Stephen | Berkley | 1754 | Barking | 3 0 | 1754 | list |
| Rezin | Catabay | 1734 | Colchester Junior | 0 0 | 1734 | list |
| Richard | Chiang | 1729 | Greenwich * | 0 0 | 1729 | list |
FIDE Major U1860 (31)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Dave | Ewart | 1970 | 0 0 | 1970 | list | |
| Jonathan | Rubeck | 1921 | Hendon | 0 0 | 1921 | list |
| Ali | Imam-sadeque | 1859 | Oxford University | 3 0 | 1859 | list |
| Mae | Catabay | 1856 | Colchester Junior | 0 0 | 1856 | list |
| Hooman | Honarvarmahalati | 1815 | Brighton & Hove * | 0 0 | 1815 | list |
| Oliver | Finnegan | 1802 | London | 0 0 | 1802 | list |
| Brendan | O'gorman | 1773 | DHSS | 3 0 | 1773 | list |
| Julian | Llewellyn | 1766 | Muswell Hill | 0 0 | 1766 | list |
| Maya | Keen | 1754 | Epsom | 0 0 | 1754 | list |
| Taylor | Duke | 1739 | Southend | 0 0 | 1739 | list |
| Mark | Croasdale | 1738 | Hammersmith | 0 0 | 1738 | list |
| James | Mckenna | 1733 | Crystal Palace | 3 0 | 1733 | list |
| Kai | Beattie | 1717 | Buckinghamshire* | 3 0 | 1717 | list |
| Nicholas | White | 1712 | Wycombe & Hazlemere | 0 0 | 1712 | list |
| Ekramul | Basher | 1693 | Portsmouth | 0 0 | 1693 | list |
| Marc | Morgan | 1689 | Hackney | 1 0 | 1689 | list |
| Stephen | Pride | 1687 | Cambridge City | 0 0 | 1687 | list |
| Jeremy | Brockes | 1684 | Hampstead | 3 0 | 1684 | list |
| Joshua | Davis | 1682 | Southend | 0 0 | 1682 | list |
| Lucas | Cheung | 1661 | Battersea | 0 0 | 1661 | list |
| John | Mckenna | 1648 | Crystal Palace | 2 0 | 1648 | list |
| Chris | Lynch | 1611 | Southend | 3 0 | 1611 | list |
| Ben | Middleton | 1611 | Southend | 0 0 | 1611 | list |
| Alan | Borgars | 1589 | Letchworth & Hitchin | 0 0 | 1589 | list |
| Peter | Kasprowicz | 1588 | Richmond & Twickenham | 0 0 | 1588 | list |
| Lester | Mak | 1563 | Hertfordshire * | 3 0 | 1563 | list |
| Aahan | Sinalkar | 1506 | Desert Penguins (London) | 0 0 | 1506 | list |
| Gabriele | Martellotta | 0 | Uxbridge | 0 0 | 0 | list |
| Alexander | Chmelev | 0 | Surrey * | 0 0 | 0 | list |
| Pasquale | Vacirca | 0 | Uxbridge | 0 0 | 0 | list |
| Yuntian | Peng | 0 | Greater London Chess Club | 0 0 | 0 | list |
ECF Minor U1500 (12)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Benjamin | Carter | 1730 | Haywards Heath | 0 0 | 1730 | list |
| Steve | Carter | 1497 | Haywards Heath | 0 0 | 1497 | list |
| Mason | Mcdermott | 1392 | Hammersmith | 0 0 | 1392 | list |
| George | Keating | 1359 | Chelmsford Juniors | 0 0 | 1359 | list |
| Leia | Keen | 1261 | Epsom | 0 0 | 1261 | list |
| Philip | Humphry | 1208 | Harrow | 0 0 | 1208 | list |
| Peter | Merrifield | 1123 | Greater London Chess Club | 0 0 | 1123 | list |
| Amaan | Sheikh | 1092 | London E * | 0 0 | 1092 | list |
| Sarah | Ewart | 1088 | London W * | 0 0 | 1088 | list |
| Alexander | Chmelev | 884 | Surrey * | 0 0 | 884 | list |
| David | Freeman | 0 | 0 0 | 0 | list | |
| John | Sears | 0 | Uxbridge | 0 0 | 0 | list |