1st Orpington FIDE Congress
Congress Org UK
U2100 (1750 to 2099) (10)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Rock | Yu | 2055 | Rogue Rooks | 0 0 | 2055 | list |
| Yash | Watarkar | 2032 | India | 0 0 | 1963 | admin |
| Jon | Freeman | 1950 | Weymouth | 1 0 | 1950 | list |
| Yash | Shankar | 1859 | Beckenham & Bromley | 0 0 | 1859 | list |
| Vedant | Papneja | 1851 | Wilsons School | 0 0 | 1851 | list |
| Anuj | Venkatesh | 1807 | Coulsdon Chess Club | 0 0 | 1807 | list |
| David | Rogers | 1789 | Charlton | 0 0 | 1789 | list |
| Brendan | O'gorman | 1773 | DHSS | 3 0 | 1773 | list |
| Garfield | Moore | 1712 | Charlton | 0 0 | 1712 | list |
| Stephen | Lamb | 1636 | Swale | 0 0 | 1636 | list |
U2100 (Below 1750) (4)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Henry | Brennan | 1854 | Lewisham | 0 0 | 1854 | list |
| John | Brown | 1815 | Bromley/Beckenham * | 0 0 | 1815 | list |
| Sohana | Sengupta | 1638 | Richmond Juniors | 3 0 | 1638 | list |
| David | Helsby | 1575 | Lewisham | 3 0 | 1575 | list |
U2100 (Unrated or P rating) (0)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|
U1750 (1450 to 1749) (10)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| William | Balkwill | 1820 | Petts Wood & Orpington | 0 0 | 1820 | list |
| Matthew | Helsby | 1788 | Lewisham | 0 0 | 1788 | list |
| Gavin | Josephs | 1767 | Dartford & Swanley | 3 0 | 1767 | list |
| Oscar | Christensen | 1761 | Folkestone | 0 0 | 1761 | list |
| Geoffrey | Bishop | 1720 | Metropolitan | 0 0 | 1720 | list |
| Desmond | Masterson | 1631 | London Deaf | 0 0 | 1631 | list |
| Anthony | Langley | 1534 | Petts Wood & Orpington | 0 0 | 1534 | list |
| Boye | Sodeke | 0 | Sidcup | 0 0 | 0 | list |
| Navtej | Bansal | 0 | Gravesend | 0 0 | 0 | list |
| Omkar | Ranadive | 0 | Canterbury Junior | 0 0 | 0 | list |
U1750 (Below 1450) (0)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|
U1750 (Unrated or P rating) (2)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Peter | Christensen | 0 | Folkestone | 0 0 | 0 | list |
| Sasha | Yanshin | 0 | Kent * | 0 0 | 0 | list |
U1450 (1200 to 1449) (5)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Thomas | Milligan | 0 | Folkestone | 0 0 | 0 | list |
| Roy | Mcaloney | 0 | Margate | 0 0 | 0 | list |
| Benjamin | Crouch | 0 | Streatham | 0 0 | 0 | list |
| Jayden | Xia | 0 | Medway | 0 0 | 0 | list |
| Howard | Walden | 0 | Beckenham & Bromley | 0 0 | 0 | list |
U1450 (Below 1200) (2)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Prakhar | Saxena | 1552 | Knights of Gidea Park Juniors | 0 0 | 1552 | list |
| Matt | Davies | 0 | Folkestone | 0 0 | 0 | list |
U1450 (Unrated or P rating) (3)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Daniel | Taylor | 0 | Dartford & Swanley | 0 0 | 0 | list |
| Samyak | Chadha | 0 | 0 0 | 0 | list | |
| Christian | Charalambous | 0 | Sevenoaks | 0 0 | 0 | list |