52nd Thanet Chess Congress
Congress Org UK
Open (9)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Martin | Taylor | 2337 | Rainham (Kent) | 0 0 | 2337 | list |
| Oleg | Verbytski | 2092 | Charlton | 0 0 | 2092 | list |
| Robert | Starley | 2068 | Sandwich | 0 0 | 2068 | list |
| Jane | Richmond | 2037 | Brown Jack | 3 0 | 2037 | list |
| Patrick | Damodaran | 2029 | Edenbridge * | 0 0 | 2029 | list |
| John | Potter | 2028 | Belper | 0 0 | 2028 | list |
| Johnathan | Bourne | 1915 | Brown Jack | 3 0 | 1915 | list |
| Jonathan | Britnell | 1900 | Lewes | 0 0 | 1900 | list |
| Anum | Sheikh | 1812 | Chingford | 0 0 | 1812 | list |
Challenger (14)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Mohammad | Mozaffari | 1948 | Coulsdon Chess Club | 0 0 | 1948 | list |
| Harry | Sharples | 1919 | Sandwich | 0 0 | 1919 | list |
| Stephen | Appleby | 1917 | Wimborne | 0 0 | 1917 | list |
| Andrew | Waters | 1848 | Rainham (Kent) | 0 0 | 1848 | list |
| Ben | Carpenter-friend | 1821 | Herne Bay | 0 0 | 1821 | list |
| David | Orr | 1806 | Dartford & Swanley | 0 0 | 1806 | list |
| Richard | George | 1787 | Cirencester | 0 0 | 1787 | list |
| Philip | Tarrant-edwards | 1770 | Chandlers Ford | 0 0 | 1770 | list |
| Florence | Spirling | 1713 | Purbeck | 0 0 | 1713 | list |
| Gavin | Brown | 0 | 0 0 | 0 | list | |
| John | Atherton | 0 | Folkestone | 0 0 | 0 | list |
| Samuel | Marsden | 0 | Broadstairs | 0 0 | 0 | list |
| Neil | Williams | 0 | Maidstone | 0 0 | 0 | list |
| Luke | Kyte | 0 | Maidstone | 0 0 | 0 | list |
Minor (20)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Gerald | Clewley | 2425 | Margate | 0 0 | 2425 | list |
| David | Erwee | 1646 | Folkestone | 0 0 | 1646 | list |
| Michael | Burney-cumming | 0 | Deal | 0 0 | 1497 | admin |
| Amaan | Sheikh | 1495 | London E * | 0 0 | 1495 | list |
| Thomas | Milligan | 0 | Folkestone | 0 0 | 1344 | admin |
| Matt | Davies | 0 | Folkestone | 0 0 | 0 | list |
| Anthony | Holdstock | 0 | Dartford & Swanley | 0 0 | 0 | list |
| Harrison | Pitchford | 0 | Folkestone | 0 0 | 0 | list |
| Robert | Twigg | 0 | Folkestone | 0 0 | 0 | list |
| Susan | Black | 0 | 0 0 | 0 | list | |
| Roger | House | 0 | Medway | 0 0 | 0 | list |
| Oscar | Christensen | 0 | Folkestone Junior | 0 0 | 0 | list |
| Peter | Christensen | 0 | 0 0 | 0 | list | |
| Charles | Easton | 0 | Kent * | 0 0 | 0 | list |
| Daniel | Watkins | 0 | Sandwich | 0 0 | 0 | list |
| Vincent | Larson | 0 | Folkestone | 0 0 | 0 | list |
| Oliver | White | 0 | Folkestone | 0 0 | 0 | list |
| Richard | Parkinson | 0 | Sandwich | 0 0 | 0 | list |
| Clive | Le Baigue | 0 | Margate | 0 0 | 0 | list |
| Max | Dinley | 0 | 0 0 | 0 | list |