Primary Individual 2024
Congress Org UK
PInd (29)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Tavish | Railwani | 1755 | Lenzie | 0 0 | 1755 | list |
| Aadith | Prabhu | 1721 | Edinburgh Chess Academy | 0 0 | 1721 | list |
| Atticus | Yip | 1711 | Prestwick | 0 0 | 1711 | list |
| Advik | Mittal | 1681 | Lenzie | 0 0 | 1681 | list |
| Oscar | Yip | 1643 | Prestwick | 0 0 | 1643 | list |
| Humam | Al Dakl Alla | 1589 | Lenzie | 0 0 | 1589 | list |
| Tristan | Del Mar | 1534 | Edinburgh resident | 0 0 | 1534 | list |
| Vedanth | Vikram | 1461 | Edinburgh Chess Academy | 0 0 | 1461 | list |
| Haruo | Uegaki | 1397 | Edinburgh West | 0 0 | 1397 | list |
| Alice | Yuan | 1392 | Glasgow Academy | 0 0 | 1392 | list |
| Lochan | Balaji | 1303 | Lenzie | 0 0 | 1303 | list |
| Nilakshi | Bhattacharjee | 1265 | Edinburgh resident | 0 0 | 1265 | list |
| Yushu | Huang | 1244 | Lenzie | 0 0 | 1244 | list |
| Prithvi | Nathan | 1239 | Edinburgh West | 0 0 | 1239 | list |
| Krishiv | Ganesh | 1193 | Lenzie | 0 0 | 1193 | list |
| Atrasnu | Bhaduri | 1182 | Bon Accord | 0 0 | 1182 | list |
| Anika | Munshi | 1163 | Phones | 0 0 | 1163 | list |
| Rowan | Oren-woods | 1148 | Lenzie | 0 0 | 1148 | list |
| Shruti | Madhu | 1050 | Edinburgh West | 0 0 | 1050 | list |
| Vihaa | Vadalia | 995 | Phones | 0 0 | 995 | list |
| Maria | Al Dakl Alla | 872 | Lenzie | 0 0 | 872 | list |
| Aadit | Arya | 867 | Glasgow Academy | 0 0 | 867 | list |
| Marek | Dziobek | 851 | Bearsden | 0 0 | 851 | list |
| Netra | Gaikwad | 747 | Lenzie | 0 0 | 747 | list |
| Reina | Gaikwad | 726 | Lenzie | 0 0 | 726 | list |
| Anika | Mittal | 524 | Giffnock | 0 0 | 524 | list |
| Shaurya | Sharma Nath | 515 | Lenzie | 0 0 | 515 | list |
| Kavan | Seran | 480 | Lenzie | 0 0 | 480 | list |
| Rea | Theodoratou Korakakis | 339 | Edinburgh | 0 0 | 339 | list |
PInd U300 & Ungraded (15)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Wayne | Lee | 1184 | Giffnock | 0 0 | 1184 | list |
| Oliver | Lee | 1036 | Lenzie | 0 0 | 1036 | list |
| Ainesh | Prabhu | 1010 | Lenzie | 0 0 | 1010 | list |
| Yuvaan | Malhotra | 843 | Lenzie | 0 0 | 843 | list |
| Aayansh | Singh | 737 | Lenzie | 0 0 | 737 | list |
| Aaradhya | Ramprasad | 679 | Edinburgh resident | 0 0 | 679 | list |
| Dylan | Thomas | 654 | Hamilton | 0 0 | 654 | list |
| Ananya | Vikram | 369 | Dalry Primary School | 0 0 | 369 | list |
| Piali | Sharma | 257 | North Juniors | 0 0 | 257 | list |
| Electra | Theodoratou Korakakis | 127 | Edinburgh Chess Academy | 0 0 | 127 | list |
| Cawley | Smith | 0 | Hamilton | 0 0 | 0 | list |
| Jay | Tong | 0 | Glasgow resident | 0 0 | 0 | list |
| Abdulrahman (doby) | Abdelgawad | 0 | Glasgow resident | 0 0 | 0 | list |
| Ethan | Moan | 0 | Kilmarnock | 0 0 | 0 | list |
| Nathan | Mackenzie | 0 | 0 0 | 0 | list |