Primary tabs

h1{font-size:20pt;color:red; } FIDE OPEN; MAJOR;KNIGHTS; JUNIOR

FIDE Open (67)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Kristian Stuvik Holm 2495 0 0 2495 list
Yangfan Zhou 2390 0 0 2390 list
Keith Arkell 2348 4NCL Cheddleton 0 0 2348 list
Bogdan Lalic 2318 Wood Green 0 0 2318 list
Adam Ashton 2247 4NCL 3Cs 0 0 2247 list
Roger Williamson 2201 John Littlewood 0 0 2201 list
Tim Elgar 2188 Ashton 0 0 2188 list
Alfie Onslow 2163 Ealing 0 0 2163 list
David Spence 2156 Suffolk CCA 0 0 2156 list
Tom Junde He 2134 4NCL Warwicks.Select 0 0 2134 list
Daniel Savidge 2127 Chester 0 0 2127 list
Russell James 2105 Shirley & Wythall 1 0 2105 list
Mike Surtees 2074 Great Lever 0 0 2074 list
Aidan Rawlinson 2071 Manchester Social 0 0 2071 list
Jeremy Fallowfield 2055 Shirley & Wythall 0 0 2055 list
Robert Mclean 2053 3Cs 0 0 2053 list
Ethan Norris 2050 Atherton 0 0 2050 list
Benjamin Larkin 2045 Stratford 1 0 2045 list
Joe Varley 2028 Hull 0 0 2028 list
Srivathsan Sasikumar 2021 Leeds Junior Chess Club 0 0 2021 list
Mahin Rughani 2015 Swinton & Worsley Community 0 0 2015 list
Alex Burke 2013 Holmfirth 1 0 2013 list
Luis Ortiz Sanchez 2007 4NCL Iceni 0 0 2007 list
Shambavi Hariharan 1988 Oxford City 0 0 1988 list
Alannah Ashton 1983 3Cs 0 0 1983 list
Barry Hymer 1979 Ulverston 1 0 1979 list
Tetsuaki Sanada 1967 Chorlton-cum-Hardy 0 0 1967 list
Sithun De Silva 1959 Ashton 0 0 1959 list
Ran Song 1952 China 0 0 1952 list
Vincent Sagues 1950 Albany 0 0 1950 list
Daniel Lee 1934 Chorlton-cum-Hardy 0 0 1934 list
Sarah Longson 1923 Marple 0 0 1923 list
Joel Hutchinson 1922 Bury 0 0 1922 list
Dingwen Lu 1921 0 0 1921 list
George Turner 1913 0 0 1913 list
Chris Vassiliou 1911 Chorlton-cum-Hardy 0 0 1911 list
Peter Kobryn 1894 Great Lever 0 0 1894 list
Glenn Trueman 1890 Marple 1 0 1890 list
Senith Gunarathne 1887 West Nottingham 1 0 1887 list
Alexander Richards 1874 Peterborough 0 0 1874 list
Robert Newton 1872 Rochdale 1 0 1872 list
Tashika Arora 1850 Abingdon * 1 0 1850 list
Kamronbek Bakhtiyarov 1847 Atticus 0 0 1847 list
Ernst Rindlisbacher 1837 0 0 1837 list
David W Stephenson 1817 St Andrews Hull 0 0 1817 list
Mario Giacometto 1812 4 0 1812 list
Jaehyun Sung 1794 Coventry * 0 0 1794 list
Mohammed Khan 1784 Ashton 0 0 1784 list
Reg Clucas 1782 Altrincham & Hale 0 0 1782 list
Matthew Wilson 1772 Teignmouth 1 0 1772 list
Thisumi Jayawarna 1770 Tameside Juniors 0 0 1770 list
Nodirabegim Bakhtiyorova 1757 Atticus 0 0 1757 list
Yangming Zhang 1728 0 0 1728 list
Luke Maher 1722 Wallasey 0 0 1722 list
Alan Llewellyn 1634 Barrow 0 0 1634 list
John Moore 1617 Hampshire * 0 0 1617 list
Ovidiu Pintea 1615 London NW * 0 0 1615 list
Vlad Pintea 1611 London NW * 0 0 1611 list
Weidan Huang 1576 Manchester * 0 0 1576 list
Neil Druggan 0 Maryport 0 0 0 list
Neville Barnes 0 Chorlton-cum-Hardy 0 0 0 list
Justin Smith 0 Derby 0 0 0 list
Mykhailo Shkuro 0 0 0 0 list
Kelechukwu Nkwonta 0 Bolton 0 0 0 list
Yuexin Li 0 China 0 0 0 list
Chongrui Lyu 0 0 0 0 list
Sooraj Menothuparambil Raju 0 0 0 0 list

Major (46)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Toby Quaite 2183 Leeds Junior Chess Club 0 0 2183 list
Patrick Joseph 2033 Leeds University 0 0 2033 list
Adnan Sabir 1975 Swinton & Worsley Community 0 0 1975 list
Kam Wa Siu 1948 Woodseats 0 0 1948 list
Julian Alderton 1937 Chorlton-cum-Hardy 0 0 1937 list
David Flynn 1903 Nomads (Notts) 0 0 1903 list
Charlie Wainwright 1899 Ilkely Chess Centre 1 0 1899 list
Chris Hodgson 1893 Swinton & Worsley Community 0 0 1893 list
Isaac Fossey 1873 Holmfirth 0 0 1873 list
Carl Gartside 1871 Macclesfield 0 0 1871 list
Ben Newton 1868 3Cs 0 0 1868 list
M John Cawston 1845 Ye Olde Starre Inne 1 0 1845 list
Michael Ian Connor 1835 Great Lever 1 0 1835 list
Jacob Edwards 1817 Stroud 0 0 1817 list
Paul Doherty 1814 Bolton 5 0 1814 list
Josh Cameron 1810 Manchester Social 0 0 1810 list
Jordan Lee 1809 John Littlewood 1 0 1809 list
Samuel Esayas 1809 Manchester Social 0 0 1809 list
Aj (tony) Slinger 1802 Ye Olde Starre Inne 0 0 1802 list
Ashton Morrissey 1802 Bolton 0 0 1802 list
Neil Jones 1795 Maryport 0 0 1795 list
Robert Dean 1791 Saltaire 1 0 1791 list
Tarini Jayawarna 1771 Tameside Juniors 0 0 1771 list
Kevin Winter 1748 Ilkely Chess Centre 0 0 1748 list
Brendan O'gorman 1738 DHSS 0 0 1738 list
Ian Matthew 1712 Portsmouth 0 0 1712 list
Terry Brown 1706 1 0 1706 list
Martin Baxter 1705 Settle 0 0 1705 list
Richard Leese 1701 Bury 0 0 1701 list
Aashita Roychowdhury 1698 Leeds Junior Chess Club 1 0 1698 list
Ian Stone 1697 Maryport 0 0 1697 list
Tyler Sweeney 1685 Swinton & Worsley Community 0 0 1685 list
Mohammed Andeel 1680 Ashton 0 0 1680 list
Jon Blackburn 1660 Alsager 1 0 1660 list
Alexander Benner 1657 Northenden 0 0 1657 list
Paul Leonard 1642 Atherton 2 0 1642 list
Steve Clare 1631 Wallasey 0 0 1631 list
Sean Smithson 1628 Nomads (Notts) 0 0 1628 list
Jonathan Smith 1605 Charlton 0 0 1605 list
Andrew Beswick 1591 Chorlton-cum-Hardy 0 0 1591 list
Stephen Pride 1575 Cambridge City 0 0 1575 list
Koby Dickson 1553 York 0 0 1553 list
Sandra Blackburn 1533 Alsager 1 0 1533 list
Gordon Glover 1530 Crusaders Blackburn 0 0 1530 list
Paul Keevil 0 Wigan 0 0 0 list
Siya Li 0 0 0 0 list

Knights (70)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Om Jayar 1956 Lancaster 0 0 1956 list
Matthew Grimley 1884 Burnley 0 0 1884 list
Grieg Ichim 1853 Swinton & Worsley Community 0 0 1853 list
Nicolas Rojas 1731 0 0 1731 list
Christian Pyne 1726 Manchester University 0 0 1726 list
Andy Yang 1719 Bolton 0 0 1719 list
Bryony Eccleston 1706 Bolton 0 0 1706 list
Aram Marsh 1698 Chorlton-cum-Hardy 0 0 1698 list
Colin Frank 1667 Huddersfield 0 0 1667 list
Jason Anderson 1666 Bury 0 0 1666 list
Janos Mak 1656 Lancashire * 0 0 1656 list
Ved Sudeep Boganadham 1643 Ashton 0 0 1643 list
Jon Coupe 1638 Blue Club (Oldham) 0 0 1638 list
Rowan Eccleston 1635 Bolton 0 0 1635 list
James Barwise 1629 Godmanchester 0 0 1629 list
Ben Graham 1620 Atherton 0 0 1620 list
Chris Ford 1617 Prescot & Knotty Ash 1 0 1617 list
Mohammed Rohman 1613 3Cs 0 0 1613 list
Siyuan Ou 1608 Warwickshire Juniors 1 0 1608 list
Marian-silviu Talmacel 1598 Gambit 0 0 1598 list
David Tuke 1595 Preston 0 0 1595 list
Sacha Torregrosa 1582 Ashton 0 0 1582 list
Jonathan Miller 1573 3Cs 0 0 1573 list
Richard Smith 1567 Lytham St Annes 3 0 1567 list
Keeghan Mcgarry 1561 John Littlewood 1 0 1561 list
Barry Edgar 1554 Consett 0 0 1554 list
Paul Jackson 1551 Lancashire * 0 0 1551 list
Ian Nicholson 1546 Liverpool 0 0 1546 list
Sasi Kumar Palanichamy 1537 Leeds 0 0 1537 list
Doug Barnett 1526 Crewe 1 0 1526 list
Siyao Ou 1523 Warwickshire Juniors 1 0 1523 list
Thomas Murray 1521 Cheshire & N Wales * 0 0 1521 list
Peter Rose 1516 Lichfield 0 0 1516 list
John Shortt 1516 Beckenham & Bromley 0 0 1516 list
Elaine Johnson 1513 Lancashire * 0 0 1513 list
Becky Kerton 1513 Preston 0 0 1513 list
Patrick Coleman 1503 Lytham St Annes 0 0 1503 list
Khalid Khokhar 1502 Chorlton-cum-Hardy 0 0 1502 list
Claire Kerton 1501 3Cs 0 0 1501 list
Tim Bowler 1498 Maryport 0 0 1498 list
Phil Clare 1493 Stockport 0 0 1493 list
Neil Maher 1487 Wallasey 0 0 1487 list
Miheli Gunarathne 1485 West Nottingham 1 0 1485 list
Kiruthikvarshan Ramesh 1484 Chorlton-cum-Hardy 0 0 1484 list
Noel Boustred 1484 Gosforth 0 0 1484 list
Kyle-henrique Sammon Fernandes 1481 0 0 1481 list
Phillip Shaughnessy 1479 Ashton 3 0 1479 list
Jeff Wilson 1467 Blue Club (Oldham) 0 0 1467 list
Dylan Atkinson 1465 Blackburn * 0 0 1465 list
Dhruv Soni 1457 Blackpool * 0 0 1457 list
Lawrence Harold 1455 Eccles Community 1 0 1455 list
David Barwise 1421 Chorlton-cum-Hardy 0 0 1421 list
Curtis Harlow 1405 Preston 0 0 1405 list
Jenny Gartside 1369 Macclesfield 0 0 1369 list
Noah Hicks 1357 3Cs 0 0 1357 list
Thomas Humphreys 1336 Bolton 0 0 1336 list
David Sherman 1334 Bury 0 0 1334 list
Peter Hughes 1324 Central Birmingham 3 0 1324 list
Sean Hicks 1311 3Cs 0 0 1311 list
Shaun Phillips 1296 Atherton 0 0 1296 list
Dylan Jones 1270 Lancashire * 0 0 1270 list
Anant Handa 1248 Greater Manchester * 1 0 1248 list
Donna Chadwick 1197 Heywood * 0 0 1197 list
Aadhavan Perumal Chakkravarthi 1079 Merseyside * 0 0 1079 list
Marcus Lawrence 0 0 0 0 list
Daniel Boyle 0 0 0 0 list
Rosemary Macdonald 0 Chorlton-cum-Hardy 0 0 0 list
Hongze Li 0 0 0 0 list
Jingxuan Qiu 0 0 0 0 list
Chenyu Qui 0 0 0 0 list

Manchester Junior Championship (46)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Toby Quaite 2230 Leeds Junior Chess Club 0 0 2230 list
Mahin Rughani 1975 Swinton & Worsley Community 0 0 1975 list
Sithun De Silva 1834 Ashton 0 0 1834 list
Reyansh Saxena 1742 0 0 1742 list
Advik Saxena 1741 0 0 1741 list
Ved Sudeep Boganadham 1712 Ashton 0 0 1712 list
Aashita Roychowdhury 1598 Leeds Junior Chess Club 0 0 1598 list
Ashton Morrissey 1573 Bolton 0 0 1573 list
Archie Flavell 1555 Telepost (Shrewsbury) 0 0 1555 list
Declan Johnston 1509 3Cs 0 0 1509 list
Kiruthikvarshan Ramesh 1479 Chorlton-cum-Hardy 0 0 1479 list
Tyler Sweeney 1447 Swinton & Worsley Community 0 0 1447 list
Bryony Eccleston 1446 Bolton 0 0 1446 list
Rowan Eccleston 1419 Bolton 0 0 1419 list
Thomas Humphreys 1399 Bolton 0 0 1399 list
Dhruv Soni 1282 Blackpool * 0 0 1282 list
Scarlett Sanderson 1265 Cheshire & N Wales * 0 0 1265 list
Jack Signorini 1227 Stockton Heath Juniors 0 0 1227 list
Koby Dickson 1219 York 5 0 1219 list
Shrisha Tarihalkar 1190 Leamington 0 0 1190 list
Kyle-henrique Sammon Fernandes 1075 0 0 1075 list
Alfie Gardiner-johnson 1073 Stockton Heath Juniors 0 0 1073 list
Matt Parncutt 1008 Wigan 0 0 1008 list
Arthur Cummins 978 Frodsham 0 0 978 list
Thomas Lui 968 Cheshire & N Wales Juniors 0 0 968 list
Harry Davies 956 Cheshire & N Wales Juniors 0 0 956 list
Anna Kaltenboeck 914 Manchester * 0 0 914 list
Clara Deng 904 Wales 0 0 904 list
Blake Whatson 899 Bury 0 0 899 list
Prakruti Padaki 877 Bolton 3 0 877 list
Adam S Y Ling 846 Scotland 0 0 846 list
Hlib Shut 819 Oldham Juniors 0 0 819 list
Magnus Mcmanus 809 Oldham * 0 0 809 list
Amir Nasrollahi 760 Cheshire & N Wales * 0 0 760 list
Omar Abdel-hadi 715 Greater Manchester * 0 0 715 list
Ivan Shut 704 Oldham Juniors 0 0 704 list
Marlon Marunda 613 Bury 0 0 613 list
Emad Abudalu 515 Greater Manchester * 0 0 515 list
Jude Abdel-hadi 468 Greater Manchester * 0 0 468 list
Prudhvi Nalluri 0 0 0 0 list
Felix Deng 0 0 0 0 list
Yussuf Taher 0 3Cs 0 0 0 list
Samuel Middlemass 0 Harrogate 0 0 0 list
Miguel Calderon 0 0 0 0 list
Jon Calderon Tocino 0 0 0 0 list
James Bird 0 Stockton Heath Juniors 0 0 0 list