Primary tabs

Major U2200 (13)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Malcolm Peacock 2003 Preston 0 0 2003 list
Michael Surtees 1973 Great Lever 0 0 1973 list
Paul Evans 1913 Lytham St Annes 0 0 1913 list
Oleg Cukovs 1905 Poulton-le-Fylde 0 0 1905 list
Patrick Mcghee 1880 Lancashire * 0 0 1880 list
Barry Hymer 1879 Ulverston 0 0 1879 list
Michael Norris 1876 Bury 0 0 1876 list
Tim Elgar 1862 Ashton 0 0 1862 list
Andrew Savage 1821 Atticus 0 0 1821 list
Danny Mcmenamin 1816 Lancaster 0 0 1816 list
Peter Garrett 1737 Waterloo 0 0 1737 list
Nick Thomas 0 Penrith 0 0 0 list
Grieg Ichim 0 Swinton & Worsley Community 0 0 0 list

Intermediate U1800 (24)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Mahin Rughani 1916 Swinton & Worsley Community 0 0 1916 list
Paul Ashton 1828 Leyland 0 0 1828 list
Paul Leonard 1782 Atherton 1 0 1782 list
Laurence Coe 1776 Stockport 0 0 1776 list
Martin Baxter 1772 Settle 0 0 1772 list
Gary P Smith 1768 Battersea 0 0 1768 list
Hambel Willow 1763 Preston 0 0 1763 list
Sebastian Szydlowski 1695 Preston 0 0 1695 list
Gary Fairclough 1685 Leyland 0 0 1685 list
Gordon Glover 1662 Crusaders Blackburn 0 0 1662 list
Charlie Wainwright 1657 Ilkely Chess Centre 0 0 1657 list
Farhad Amir-afshari 1655 Atticus 0 0 1655 list
Becky Kerton 1645 Preston 0 0 1645 list
Andrew De Santos 1634 Preston 0 0 1634 list
Douglas Barnett 1603 Crewe 0 0 1603 list
Alex Porter 1513 Leyland 0 0 1513 list
Christopher Lysons 1487 Eccles Community 0 0 1487 list
Rebecca Correa 1481 Bolton 0 0 1481 list
Christopher Patrick 0 Ilkely Chess Centre 0 0 0 list
Phoenix Lamb 0 St Helens 0 0 0 list
Tom MoitiƩ 0 Macclesfield 0 0 0 list
David Shaw 0 Kendal 0 0 0 list
Tymofii Bykhovtsov 0 0 0 0 list
James Gladman 0 Culcheth 0 0 0 list

Minor U1450 (32)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Ved Sudeep Boganadham 1748 Ashton 0 0 1748 list
Samidh Saxena 1741 Liverpool 0 0 1741 list
Andeel Mohammed 1734 Ashton 0 0 1734 list
Vidhyuth Kavin Sudagar 1681 Leeds Junior Chess Club 0 0 1681 list
Adamjeet Singh 1635 Leeds Junior Chess Club 0 0 1635 list
Claire Kerton 1625 3Cs 0 0 1625 list
Hasana Garuda 1595 0 0 1595 list
Shlok Maheshwari 1593 Swinton & Worsley Community 0 0 1593 list
Daniel Broomfield 1585 Preston * 0 0 1585 list
Amandeep Singh 1578 Leeds Junior Chess Club 0 0 1578 list
Nigel Gardner 1570 Crewe 0 0 1570 list
David Fisher 1485 Bury 0 0 1485 list
Anant Handa 1464 Greater Manchester * 1 0 1464 list
Guy Mccombe 0 Preston 0 0 0 list
Pranav Arunprasath 0 Liverpool * 0 0 0 list
Saatvik Aggarwal 0 0 0 0 list
Neil Treadwell 0 Leyland 0 0 0 list
Daniel Altmann 0 Wrexham 0 0 0 list
Jakub Augustyniak 0 Lancashire * 0 0 0 list
Arthur Cummins 0 Frodsham 0 0 0 list
David Rawcilffe 0 0 0 0 list
David Sherman 0 Bury 0 0 0 list
Stuart Hamilton 0 Rhyl & Prestatyn 0 0 0 list
Leo Cheung 0 Swinton & Worsley Community 0 0 0 list
John Morgan 0 Leyland 0 0 0 list
Peter Hanks 0 Ulverston 0 0 0 list
David Otaryan 0 Greater Manchester Juniors 0 0 0 list
John Moorhouse 0 0 0 0 list
Stephen Eddleston 0 Ashton 0 0 0 list
Sean Hicks 0 3Cs 0 0 0 list
Anshika Goyal 0 Leyland 1 0 0 list
Mal Green 0 Crewe 0 0 0 list