Primary tabs

A - O1750 (24)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Lennart Koehn 2157 East Kilbride 0 0 2157 list
Jake Sanger 2120 Prestwick 0 0 2120 list
Euan Gray 2102 North Juniors 1 0 2102 list
Mark Orr 2100 Wandering Dragons 0 0 2100 list
Jamie Malkin 2094 Kilmarnock 0 0 2094 list
Stuart White 2059 Bearsden 0 0 2059 list
Alan Grant 2048 Cathcart 0 0 2048 list
Philip Giulian 2039 Giffnock 0 0 2039 list
Peter Smith 2004 Ayr 0 0 2004 list
Stephen Mcquillan 1960 Hamilton 0 0 1960 list
Willie Rutherford 1957 Edinburgh 0 0 1957 list
Graham Hamilton 1956 Wandering Dragons 1 0 1956 list
Nicolas Skettos 1937 Phones 0 0 1937 list
Ian Marks 1916 Cathcart 1 0 1916 list
Peter Mcewan 1904 Bearsden 0 0 1904 list
Steven Brown 1903 Ardrossan 0 0 1903 list
Stephen Robinson 1889 Ardrossan 1 0 1889 list
Neil Irving 1886 Bon Accord 0 0 1886 list
Kenny Malkin 1881 Kilmarnock 0 0 1881 list
Sai Tsang 1877 Cathcart 1 0 1877 list
Rosie Giulian 1863 Giffnock 0 0 1863 list
Alan Jelfs 1850 East Kilbride 0 0 1850 list
Stephen David Harvey 1804 Oban 0 0 1804 list
Susan Blackburn 0 Badgers Brook 1 0 0 list

B - U1900 & O1500 (17)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
David Siddall 1875 Austin Friars 0 0 1875 list
Phil Thomas 1866 Hamilton 3 0 1866 list
Sambhav Chadha 1824 Bearsden 1 0 1824 list
William Clinton 1807 Livingston 0 0 1807 list
Matt Rounds 1789 Edinburgh Civil Service 1 0 1789 list
James Kleboe 1788 Kilmarnock 0 0 1788 list
E Diarmid Gibson 1786 Concord 0 0 1786 list
Jonathan Fallman 1785 1 0 1785 list
Ian Mackay 1773 Austin Friars 0 0 1773 list
Sydney Cassidy 1746 Austin Friars 0 0 1746 list
A Aitchison 1732 Edinburgh 0 0 1732 list
David Hall 1718 Perth 0 0 1718 list
Andrew Mcmillan 1657 Oban 0 0 1657 list
Adam Walkowiak 1651 Wandering Dragons 0 0 1651 list
Ian Washington 1637 Perth 0 0 1637 list
Jim Robertson 1567 East Kilbride 0 0 1567 list
Gilbert Alomenu 1504 Glasgow Polytechnic 0 0 1504 list

C - U1600 & O1200 (15)

First Name Last Name CS Grade Club Bye Tourney Rating Sort descending Rating Source
Martin Brejter 1711 0 0 1574 admin
Simon Kerridge 1513 Bearsden 0 0 1467 admin
Robert Gibb 1590 Glasgow Polytechnic 0 0 1450 admin
James Macrae 0 Crowwood 0 0 1439 admin
Robert Loughran 0 0 0 1413 admin
Ray Noble 1411 Castlehill 0 0 1398 admin
James Dempsey 0 Dalmuir 0 0 1368 admin
Walter Pearson 1126 Pentland Hills 0 0 1342 admin
Trevor Blower 0 England 0 0 1334 admin
Craig Fay 1447 Glasgow Polytechnic 0 0 1323 admin
Lawrence Freel 1332 Hamilton 0 0 1293 admin
James Hartman 1548 Tiger Cubs 1 0 1256 admin
Alan Buchan 0 Edinburgh 0 0 1173 admin
William Hardwick 0 Austin Friars 0 0 1163 admin
Pranav Arcot 0 Robert Gordons 0 0 1032 admin

D - U1300 (17)

First Name Last Name CS Grade Club Bye Tourney Rating Sort descending Rating Source
Mark Smith 1237 Edinburgh 0 0 1223 admin
Dave Watson 1116 Corstorphine 0 0 1199 admin
Malcolm Macmillan 1038 0 0 1162 admin
Jim O'neill 1106 Glasgow Polytechnic 0 0 1106 list
David Fowler 1300 Grangemouth 1 0 1095 admin
Wyllie Hume 1072 Arran 0 0 1066 admin
Andy Heron 1150 Glasgow Polytechnic 0 0 1059 admin
Robbie Mcleod 850 Castlehill 0 0 1042 admin
Alastair Dallas 1046 Dumfries 0 0 1016 admin
Lisa Paton 0 Castlehill 0 0 938 admin
John Dearie 0 Glasgow Montrose 1 0 848 admin
Cooper Patterson 1784 Greenwood 0 0 690 admin
Peter Fish 0 North Juniors 1 0 665 admin
Sanjith Madhavan 2117 East Kilbride 0 0 351 admin
Ishan Kumar 1725 Glasgow Academy 0 0 182 admin
Martin Tudor 0 Pentland Hills 1 0 0 list
Jennifer Shelley 0 1 0 0 list