Primary tabs

LJCC HARROW UNDER U8 & U12

U8 Qualifier (27)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Aahna Kilambi 1354 Coulsdon Chess Club 0 0 1354 list
Vedant Nedungadi 1189 Chess Challengers 0 0 1189 list
Ian Li 1145 Hampshire * 0 0 1145 list
Edmond Cranfield 1042 Richmond Juniors 0 0 1042 list
Liantai Lin 1009 London SW * 0 0 1009 list
Arin Kulkarni 998 Harrow 0 0 998 list
Reyansh Kavalur 993 Hertfordshire * 0 0 993 list
William Pathmaseelan 944 Coulsdon Chess Club 0 0 944 list
Mark Gritsenko 930 London NW * 0 0 930 list
Neil Samal 861 Hertfordshire Juniors 0 0 861 list
Vir Samal 781 Hertfordshire Juniors 0 0 781 list
Aiden Kong 704 Richmond Juniors 0 0 704 list
Julian Yip 702 Richmond Juniors 0 0 702 list
Ivor Ivanov 646 Merton/Morden * 0 0 646 list
Alim Kamara 624 London SE * 0 0 624 list
Oleksandr Chornyi 570 Sussex Juniors 0 0 570 list
Samarth Virmani 544 Hillingdon * 0 0 544 list
Dhanushka Sri Sathish 517 Uxbridge Juniors 0 0 517 list
Alexander Leonte 423 Bridge 0 0 423 list
Emilia Jennings 404 Letchworth & Hitchin 0 0 404 list
Adhiyan Suthersan 328 East Ham 0 0 328 list
Swetha Narayanan 0 0 0 0 list
Adam Ling 0 0 0 0 list
Jessica Chen 0 0 0 0 list
Scott Hawn 0 0 0 0 list
Medhaansh Nallapati 0 0 0 0 list
Mithun Arun 0 0 0 0 list

U12 Qualifier (41)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Max Michener 1741 London N * 0 0 1741 list
Ved Sudeep Boganadham 1731 Greater Manchester * 0 0 1731 list
Charlie Ray Pearson 1722 London SW * 0 0 1722 list
Frederick Fenton 1452 Barnet Juniors 0 0 1452 list
Darsh Santosh Kumar 1445 Harrow 0 0 1445 list
Ronak Bansal 1379 London NW * 0 0 1379 list
Niranjan R Ramesh 1323 Harrow 0 0 1323 list
Luke Maxwell-scott 1313 London * 0 0 1313 list
Adam Sarwar 1305 Wales 0 0 1305 list
Rachel Yang 1280 Barnet Knights 0 0 1280 list
Trisha Katiyar 1272 Harrow * 0 0 1272 list
Armaan Rao 1255 Richmond Juniors 0 0 1255 list
Alexander White 1254 London * 0 0 1254 list
William Killey 1252 Surrey * 0 0 1252 list
Firdaus Zahar 1245 London N * 0 0 1245 list
Elizaveta Astrakhantceva 1174 Uxbridge Juniors 0 0 1174 list
Yimo Zhao 1148 Richmond Juniors 0 0 1148 list
David Chong 1140 London N * 0 0 1140 list
Leo Li 1076 Hampshire * 0 0 1076 list
Bulut Pasli 1046 Richmond Juniors 0 0 1046 list
Ella Sokol 989 Barnet Juniors 0 0 989 list
Dmitriy Serbin 971 Buckinghamshire* 0 0 971 list
Maya Owladi 949 St Albans Early Knights 0 0 949 list
Vivaan Desai 908 Barnet Knights 0 0 908 list
Adithya Bhaskaran 850 Chess Challengers 0 0 850 list
Adrien Tahar 844 Willesden & Brent 0 0 844 list
Dominic Justin Leonte 818 Bridge 0 0 818 list
Ella Bennett 816 Kent Junior Congresses 0 0 816 list
Nicholsonronaldo Bruslybush 732 Wanstead 0 0 732 list
Samuel Orlovskiy 732 London SW * 0 0 732 list
Zev Braddick 686 Ealing Junior 0 0 686 list
Mark Leonte 520 Bridge 0 0 520 list
Sean Feng 0 0 0 0 list
Yuzhou Xing 0 0 0 0 list
Jiabo Wu 0 0 0 0 list
Hriday Doshi 0 0 0 0 list
Ishan Kabra 0 0 0 0 list
Avyan Bhatt 0 0 0 0 list
Ayush Kulkarni 0 0 0 0 list
Ehionyedue (ehi) Aina-onyekpe 0 0 0 0 list
Misha Yarovyi 0 0 0 0 list