Primary tabs

Major U2200 (11)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Ali Jaunooby 2095 Eccles Community 0 0 2095 list
Lee Kay 1960 Atherton 0 0 1960 list
Paul Evans 1913 Lytham St Annes 0 0 1913 list
Oleg Cukovs 1905 Poulton-le-Fylde 0 0 1905 list
Mick Norris 1876 Bury 0 0 1876 list
Maksym Kryshtafor 1823 Ukraine 0 0 1823 list
David Ashton 1659 Chester 0 0 1659 list
Zachary Barton 0 Crusaders Blackburn 0 0 0 list
Mike Surtees 0 Great Lever 0 0 0 list
Chris Hodgson 0 Swinton & Worsley Community 0 0 0 list
Jim Sumner 0 Preston 0 0 0 list

Intermediate U1800 (11)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Derek Curzon 1872 Leyland 0 0 1872 list
Sebastian Szydlowski 1695 Preston 0 0 1695 list
Michael Ian Connor 1686 Great Lever 0 0 1686 list
Becky Kerton 1645 Preston 0 0 1645 list
Andrew De Santos 1634 Preston 0 0 1634 list
Bryony Eccleston 1563 Greater Manchester Juniors 0 0 1563 list
Andeel Mohammed 0 Ashton 0 0 0 list
Paul Leonard 0 Atherton 0 0 0 list
Josh Cameron 0 Manchester Social 0 0 0 list
Tim Bowler 0 Maryport 0 0 0 list
Phil Shaughnessy 0 Ashton 0 0 0 list

Minor U1450 (40)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Adamjeet Singh 1635 Leeds Junior Chess Club 0 0 1635 list
Claire Kerton 1625 3Cs 0 0 1625 list
Aashita Roychowdhury 1600 Leeds Junior Chess Club 0 0 1600 list
Hasana Garuda 1595 Yorkshire * 0 0 1595 list
Daniel Broomfield 1585 Preston * 0 0 1585 list
Cristian-gabriel Dragan 1548 Potteries Juniors 0 0 1548 list
Brian Butterworth 1534 Waterloo 0 0 1534 list
Samiksha Yerabati 1497 Yorkshire Juniors 0 0 1497 list
David Fisher 1485 Bury 0 0 1485 list
David Sherman 0 Bury 0 0 0 list
Terry Sullivan 0 Hebden Bridge 0 0 0 list
Curtis Harlow 0 Preston 0 0 0 list
Danwei Liu 0 Urmston 0 0 0 list
Peter Harthan 0 Culcheth 0 0 0 list
Sol Harthan 0 Cheshire & N Wales * 0 0 0 list
Richard Smith 0 Lytham St Annes 0 0 0 list
Vidhyuth Kavin Sudagar 0 Leeds 0 0 0 list
Tom Marsh 0 St Helens 0 0 0 list
Neil Treadwell 0 Leyland 0 0 0 list
Alex Melling 0 0 0 0 list
Stuart Hamilton 0 Rhyl & Prestatyn 0 0 0 list
Ken Lawson 0 Leyland 0 0 0 list
John Gillett 0 Merseyside * 0 0 0 list
Elliott Clarkson 0 Leeds * 0 0 0 list
Julian Kitchen 0 Newcastle-under-Lyme School 0 0 0 list
Jack Signorini 0 Stockton Heath Juniors 0 0 0 list
Jack Signorini 0 Stockton Heath Juniors 0 0 0 list
Yui Hang Tsang 0 Stockton Heath Juniors 0 0 0 list
Nok Hang Tsang 0 Stockton Heath Juniors 0 0 0 list
Arthur Cummins 0 Northwich Junior Chess Club 0 0 0 list
Sacha Torregrosa 0 Ashton 0 0 0 list
Arnav Rajinikanth 0 Staffordshire Juniors 0 0 0 list
Rohan Ashok 0 Newcastle-under-Lyme School 0 0 0 list
Reeya Ashok 0 Staffordshire * 0 0 0 list
Rahul Desai 0 Staffordshire Juniors 0 0 0 list
Ryley Pennington 0 St Helens 0 0 0 list
Amandeep Singh 0 Bradford * 0 0 0 list
Anrdejs Kabals 0 The Chess Centre 0 0 0 list
Momin Khan 0 Staffordshire Juniors 0 0 0 list
John Morgan 0 Leyland 0 0 0 list