Primary tabs

Open (21)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Rishi Vijayakumar 2300 Scotland 0 0 2300 list
Edward Jackson 2173 3Cs 4 5 2173 list
Mike Surtees 2074 Great Lever 0 0 2074 list
Anusha Subramanian 2070 Buckinghamshire Chess Centre 0 0 2070 list
Oliver Jackson 2061 Cheshire & N Wales * 0 0 2061 list
Madara Orlovska 2059 Crystal Palace 0 0 2059 list
Ethan Norris 2050 Atherton 0 0 2050 list
Jane Richmond 2037 Brown Jack 2 4 2037 list
Jude Ranga Samarasinghe 2007 Crystal Palace 0 0 2007 list
Malcolm Peacock 1978 Preston 0 0 1978 list
Chris Doran 1972 Chester 0 0 1972 list
Paul Evans 1968 Lytham St Annes 0 0 1968 list
Peter Hepworth 1934 Huddersfield 0 0 1934 list
John Paul Wareing 1924 Calderdale 0 0 1924 list
Johnathan Bourne 1915 Brown Jack 2 4 1915 list
Joshua Pink 1913 Stockport 0 0 1913 list
Phil Seery 1912 Bare Village 0 0 1912 list
Robert Newton 1872 Rochdale 0 0 1872 list
Martin Burns 1858 Crewe 1 2 1858 list
Steven Potter 1847 St Helens 0 0 1847 list
Michelle Chan 1841 St Albans 0 0 1841 list

Major U1900 (17)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Ewan Kershaw 1928 Lancaster 0 0 1928 list
Danny Mcmenamin 1913 Lancaster 0 0 1913 list
Graham Ashcroft 1899 Preston 0 0 1899 list
Michael Connor 1890 Great Lever 0 0 1890 list
Titas Vdovycia 1795 Wallasey 0 0 1795 list
Reg Clucas 1762 Altrincham & Hale 0 0 1762 list
Barry Groves 1749 St Helens 0 0 1749 list
Frederick Sugden 1731 Hackney 1 0 1731 list
Richard Szwajkun 1728 Telford 1 0 1728 list
Nigel Hepworth 1703 Huddersfield 0 0 1703 list
Mark Cheetham 1698 Little Heath 0 0 1698 list
Michael Pointon 1682 Great Ayton 2 0 1682 list
Steve Clare 1674 Wallasey 0 0 1674 list
Jon Blackburn 1637 Alsager 0 0 1637 list
Uvindu Adimali 1613 Leyland 0 0 1613 list
Sandra Blackburn 1534 Alsager 0 0 1534 list
Neil Treadwell 1513 Leyland 0 0 1513 list

Minor U1650 (29)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Om Jayar 1953 0 0 1953 list
Torrin Anderson 1777 Lytham St Annes 0 0 1777 list
Graeme Solomon 1657 Waterloo 0 0 1657 list
Sebastian Szydlowski 1646 Preston 0 0 1646 list
Paul Leonard 1642 Atherton 1 0 1642 list
William Egan 1638 0 0 1638 list
Gary Fairclough 1630 Leyland 0 0 1630 list
Janos Mak 1629 Lancashire * 0 0 1629 list
Paul Ashton 1610 Leyland 0 0 1610 list
Barry Kocan 1596 Banbury 0 0 1596 list
David Buckell 1586 Clitheroe 0 0 1586 list
David Tuke 1580 Preston 0 0 1580 list
Brian Butterworth 1579 Waterloo 4 0 1579 list
David Ashton 1578 Chester 0 0 1578 list
Nigel Gardner 1543 Crewe 0 0 1543 list
Daniel Broomfield 1526 Preston * 6 0 1526 list
Becky Kerton 1516 Preston 0 0 1516 list
Patrick Coleman 1462 Lytham St Annes 0 0 1462 list
Claire Kerton 1451 3Cs 0 0 1451 list
Ken Lawson 1433 Leyland 0 0 1433 list
Steven Kelly 1428 East Cheshire 0 0 1428 list
Andrew De Santos 1417 Preston 2 0 1417 list
Curtis Harlow 1405 Preston 0 0 1405 list
Amanda Adimali 1400 Leyland 0 0 1400 list
David Scorer 1382 Clitheroe 0 0 1382 list
Yuman Ranjula Gamage Ranasinghe 1378 Liverpool 0 0 1378 list
Stephen Szwajkun 1345 Telford 1 0 1345 list
Stuart Hamilton 1283 Rhyl & Prestatyn 0 0 1283 list
Pratik Jayar 1020 Lancaster Junior 0 0 1020 list