St Albans Congress
Congress Org UK
Open (21)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Rajat | Makkar | 2623 | Reading | 0 0 | 2623 | list |
| Yichen | Han | 2547 | Magdalen College School | 0 0 | 2547 | list |
| Richard | Pert | 2485 | Brentwood | 0 0 | 2485 | list |
| Avyukt | Dasgupta | 2281 | Watford | 0 0 | 2281 | list |
| Max | Pert | 2271 | Brentwood | 0 0 | 2271 | list |
| Philip | Makepeace | 2226 | Streatham | 3 0 | 2226 | list |
| Jaden | Jermy | 2179 | Bury St Edmunds | 0 0 | 2179 | list |
| Jeremy | Ward | 2177 | Little Heath | 0 0 | 2177 | list |
| Savin | Dias | 2167 | Haberdashers Askes Sch Herts | 0 0 | 2167 | list |
| Ronit | Sachdeva | 2162 | RGS Guildford | 3 0 | 2162 | list |
| Russell | White | 2147 | Chelmsford | 3 0 | 2147 | list |
| Matthew | Fletcher | 2130 | Letchworth & Hitchin | 0 0 | 2130 | list |
| Francis William | Sagyaman | 2104 | Nuneaton | 0 0 | 2104 | list |
| Toby | Cox | 2095 | Bedford | 4 0 | 2095 | list |
| Soham | Kumar | 2045 | Maidenhead | 3 0 | 2045 | list |
| Philip | Bonafont | 2037 | Norwich Dons | 3 0 | 2037 | list |
| Rasa | Norinkeviciute | 2032 | Eastbourne | 0 0 | 2032 | list |
| Roger | De Coverly | 2004 | Bourne End | 0 0 | 2004 | list |
| Nigel | Alldritt | 1992 | Harrow | 0 0 | 1992 | list |
| Martin | Faulkner | 1846 | Coulsdon Chess Club | 0 0 | 1846 | list |
| Denis | Skrynnikov | 0 | 0 0 | 0 | list |
Challengers ECF 2050 (23)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Alexandr | Pereslavtsev | 2188 | Upminster | 0 0 | 2188 | list |
| Cian | Ward | 2105 | Hammersmith | 4 0 | 2105 | list |
| Dylan | Wastney | 2081 | Reading | 0 0 | 2081 | list |
| Natasha | Regan | 2057 | 4NCL Barbican | 0 0 | 2057 | list |
| Matthew | Peat | 2021 | Battersea | 0 0 | 2021 | list |
| Ivan | Myall | 2009 | Writtle | 0 0 | 2009 | list |
| Sean | Burton | 1993 | Letchworth & Hitchin | 0 0 | 1993 | list |
| Matthew | Walsh | 1989 | St Albans | 0 0 | 1989 | list |
| Michael | Botteley | 1988 | Bedford | 0 0 | 1988 | list |
| Julien | Shepley | 1986 | Guildford | 0 0 | 1986 | list |
| Roman | Blinov | 1961 | Oxford/Cowley * | 0 0 | 1961 | list |
| Peter | Tart | 1955 | Crowthorne | 3 0 | 1955 | list |
| Daniel | Mallaghan | 1922 | Northern Ireland | 0 0 | 1922 | list |
| Kieran | Murphy | 1916 | St Albans | 3 0 | 1916 | list |
| Brendan | Ruane | 1894 | Hastings & St Leonards | 1 0 | 1894 | list |
| Philip | Staniland | 1870 | Wanstead | 0 0 | 1870 | list |
| Benedikt | Pitel | 1857 | Hull | 3 0 | 1857 | list |
| Simon | Morris | 1838 | Hertford | 0 0 | 1838 | list |
| Simon | Healeas | 1829 | Ealing | 3 0 | 1829 | list |
| Andrew | Waters | 1825 | Rainham (Kent) | 3 0 | 1825 | list |
| James | Wheeler | 1812 | Hastings & St Leonards | 0 0 | 1812 | list |
| Ryan | Colclough | 1718 | Wanstead | 0 0 | 1718 | list |
| Edison | Figueroa | 1717 | Barking | 0 0 | 1717 | list |
Major ECF 1900 (43)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Rock | Yu | 2184 | Barnet Juniors | 0 0 | 2184 | list |
| Jonathan | Rubeck | 2006 | Hendon | 3 0 | 2006 | list |
| Christopher | Willoughby | 1999 | Brentwood | 0 0 | 1999 | list |
| Daniel | Shek | 1978 | Crowthorne | 0 0 | 1978 | list |
| Aram | Swiatkowski | 1912 | Medway | 0 0 | 1912 | list |
| M John | Cawston | 1910 | Ye Olde Starre Inne | 0 0 | 1910 | list |
| Paul | Walton | 1884 | Royston | 3 0 | 1884 | list |
| Stuart | Nelson | 1877 | Braintree | 0 0 | 1877 | list |
| Thomas | Page | 1864 | Barnet Knights | 0 0 | 1864 | list |
| Greg | Billenness | 1858 | Hammersmith | 0 0 | 1858 | list |
| Colm | O'shea | 1858 | Pimlico | 3 0 | 1858 | list |
| Samir | Vora | 1856 | Luton | 0 0 | 1856 | list |
| Sam | Gaffney | 1850 | Lowestoft | 3 0 | 1850 | list |
| Oliver | Finnegan | 1848 | British Bangla Chess Association | 0 0 | 1848 | list |
| Mark | Murrell | 1837 | Wanstead | 0 0 | 1837 | list |
| Phillip | Gardner | 1832 | London Deaf | 2 0 | 1832 | list |
| Grzegorz | Hotala | 1832 | St Albans | 0 0 | 1832 | list |
| Paul J | Kelly | 1824 | Hastings & St Leonards | 0 0 | 1824 | list |
| Tim | Jones | 1821 | New Milton | 3 0 | 1821 | list |
| Matthew | Ball | 1813 | St Albans | 0 0 | 1813 | list |
| Robert | Dean | 1812 | Saltaire | 3 0 | 1812 | list |
| Zak | Tomlinson | 1809 | Barnby Dun | 0 0 | 1809 | list |
| Alistair | Taylor | 1807 | Watford | 0 0 | 1807 | list |
| Francois | Swiegers | 1806 | Stevenage | 3 0 | 1806 | list |
| Matthias | Lataille | 1803 | Wanstead | 0 0 | 1803 | list |
| Vladimirs | Bovtramovics | 1787 | Kingston | 0 0 | 1787 | list |
| Stephen | Blewitt | 1784 | Hastings & St Leonards | 0 0 | 1784 | list |
| Dave | Faulkner | 1782 | Welwyn Hatfield Chess Forum | 0 0 | 1782 | list |
| Cameron | Little | 1780 | Welwyn Hatfield Chess Forum | 0 0 | 1780 | list |
| Graham | Cole | 1776 | Cowley | 3 0 | 1776 | list |
| Martin | Wallman | 1770 | Camberley | 0 0 | 1770 | list |
| David | Cole | 1762 | Surbiton | 3 0 | 1762 | list |
| Robert | Parsons | 1754 | Hatch End | 0 0 | 1754 | list |
| Finsen | Wong | 1728 | Buckinghamshire* | 0 0 | 1728 | list |
| Andrew | Willoughby | 1727 | Brentwood | 0 0 | 1727 | list |
| Vivian | Harper | 1720 | DHSS | 3 0 | 1720 | list |
| Patrick | Fitzgerald | 1700 | Stevenage | 0 0 | 1700 | list |
| Andrew | Du Boulay | 1697 | Hertford | 0 0 | 1697 | list |
| Nigel | Colter | 1694 | Uxbridge | 3 0 | 1694 | list |
| Callum | Hayes | 1650 | Beckenham & Bromley | 0 0 | 1650 | list |
| Shailesh | Gohil | 1636 | Newham | 0 0 | 1636 | list |
| John | Baguley | 1551 | St Albans * | 0 0 | 1551 | list |
| Eli | Eichner | 0 | 0 0 | 0 | list |
Intermediate ECF 1750 (45)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Andrejs | Gorskovs | 2107 | Maidstone | 0 0 | 2107 | list |
| Rajyeshwar | Mathompat | 1980 | Barking * | 0 0 | 1980 | list |
| Conor | Beattie | 1968 | Buckinghamshire* | 0 0 | 1968 | list |
| Jacob | Liu | 1915 | Hertfordshire Juniors | 0 0 | 1915 | list |
| Brendan | O'gorman | 1830 | DHSS | 3 0 | 1830 | list |
| Laurence | Tarbuck | 1756 | Lichfield | 3 0 | 1756 | list |
| Oleksandr | Vitvitskyi | 1747 | Hertfordshire * | 2 0 | 1747 | list |
| Ian | Matthew | 1746 | Portsmouth | 0 0 | 1746 | list |
| Manraj | Singh | 1744 | Hertfordshire Juniors | 0 0 | 1744 | list |
| Frederick | Sugden | 1731 | Hackney | 1 0 | 1731 | list |
| Robin | Yu | 1716 | London * | 0 0 | 1716 | list |
| John | Kitchen | 1709 | Metropolitan | 0 0 | 1709 | list |
| Martin | Jones | 1707 | Wales | 0 0 | 1707 | list |
| Huw | Jones | 1702 | White Knights (Wales) | 3 0 | 1702 | list |
| Barry | David | 1698 | London Deaf | 0 0 | 1698 | list |
| Mark | Cheetham | 1698 | Little Heath | 0 0 | 1698 | list |
| Peter | Nickals | 1694 | Wanstead | 0 0 | 1694 | list |
| Adrian | Lawrence | 1692 | 0 0 | 1692 | list | |
| Lubomir | Botev | 1686 | St Albans | 0 0 | 1686 | list |
| Salvatore | Pepe | 1666 | Hendon | 0 0 | 1666 | list |
| Christopher | Bernard | 1660 | Crystal Palace | 0 0 | 1660 | list |
| Petko | Kunev | 1659 | Maidstone | 0 0 | 1659 | list |
| Chris | Pines | 1655 | St Albans | 0 0 | 1655 | list |
| Neil | Homer | 1648 | 3 0 | 1648 | list | |
| John | Belinger | 1633 | New Milton | 0 0 | 1633 | list |
| Gert | De Block | 1625 | Cambridge City | 3 0 | 1625 | list |
| Julian | Camino-sanchez | 1625 | Eastbourne | 0 0 | 1625 | list |
| Frank | Usher | 1610 | Ramsgate | 3 0 | 1610 | list |
| Charlie | Ball | 1606 | St Albans | 0 0 | 1606 | list |
| Stellio | Jerome | 1604 | 0 0 | 1604 | list | |
| Colin | Solloway | 1601 | Milton Keynes | 3 0 | 1601 | list |
| Stephen | Williams | 1597 | Cwmbran | 0 0 | 1597 | list |
| Elysia | Feng | 1730 | Netherlands | 0 0 | 1596 | admin |
| Stephen A | Taylor | 1592 | St Albans | 0 0 | 1592 | list |
| Cecil | Sloan | 1591 | Greater London Chess Club | 0 0 | 1591 | list |
| Jake | Tomy | 1575 | Watford | 0 0 | 1575 | list |
| Adam | Sawko | 1569 | Aylesbury | 0 0 | 1569 | list |
| Mark | Oakden | 1567 | Chelmsford | 0 0 | 1567 | list |
| Robin | Morris-weston | 1563 | Coulsdon Chess Club | 3 0 | 1563 | list |
| Adrian | Cload | 1556 | Hastings & St Leonards | 0 0 | 1556 | list |
| Michael | Jones | 1499 | Psyon Chess Club (Chislehurst) | 0 0 | 1499 | list |
| Davide | Segat | 1480 | Wanstead | 0 0 | 1480 | list |
| Kidge | Elder | 1457 | Hertford | 0 0 | 1457 | list |
| Judith | Tomy | 1279 | Watford | 0 0 | 1279 | list |
| Colin | Kidd | 0 | Hounslow | 0 0 | 0 | list |
Minor ECF 1600 (79)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Dominik | Swiatkowski | 1909 | Medway | 0 0 | 1909 | list |
| Nathan | Binu | 1807 | Camberley Junior Chess Club | 0 0 | 1807 | list |
| Joel | Tofield-brown | 1792 | Tynemouth | 0 0 | 1792 | list |
| Dominik | Pitel | 1789 | Hull | 3 0 | 1789 | list |
| Gautam | Sriram | 1752 | Watford | 0 0 | 1752 | list |
| Taylor | Duke | 1751 | Southend | 1 0 | 1751 | list |
| Jane | Scott | 1748 | Barnet Knights | 3 0 | 1748 | list |
| Joshua | Davis | 1721 | Southend | 0 0 | 1721 | list |
| Louis | Cowell | 1716 | Hertford | 0 0 | 1716 | list |
| Kai | Beattie | 1711 | Buckinghamshire* | 3 0 | 1711 | list |
| Vladimir | Shmarov | 1710 | Charlton | 0 0 | 1710 | list |
| Shrishti | Shiva | 1703 | Chelmsford * | 0 0 | 1703 | list |
| Samuel | Shah | 1700 | Sussex Juniors | 4 0 | 1700 | list |
| Harry | Bellano | 1679 | Letchworth & Hitchin | 0 0 | 1679 | list |
| William | Walshe | 1637 | Medway | 0 0 | 1637 | list |
| Ian | Holden | 1621 | Gerrards Cross | 0 0 | 1621 | list |
| Vassily | Sagyaman | 1620 | Rugby | 0 0 | 1620 | list |
| Dhruv | Kathuria | 1595 | Camberley Junior Chess Club | 0 0 | 1595 | list |
| Paul | Laskier | 1583 | St Albans | 0 0 | 1583 | list |
| Lee | Bullock | 1580 | Hackney | 0 0 | 1580 | list |
| Tomy | Joseph | 1564 | Watford | 0 0 | 1564 | list |
| Nigel | Collins | 1563 | Milton Keynes | 0 0 | 1563 | list |
| Duncan | Clarke | 1563 | Aylesbury | 0 0 | 1563 | list |
| Anthony | Leung | 1562 | Sir John Laws School | 0 0 | 1562 | list |
| Alex | Davison | 1559 | 0 0 | 1559 | list | |
| Michael | Sturman | 1552 | Broadland | 0 0 | 1552 | list |
| Richard | Pearson | 1550 | Letchworth & Hitchin | 0 0 | 1550 | list |
| Kenneth | Jardine | 1517 | Wanstead | 0 0 | 1517 | list |
| Colin | White | 1506 | Chelmsford | 3 0 | 1506 | list |
| Kavin | Thooran | 1496 | Q Elizabeth School Barnet | 3 0 | 1496 | list |
| Ian | Bambrough | 1494 | Hertfordshire * | 0 0 | 1494 | list |
| Gerald | Gregory | 1494 | Hertford | 3 0 | 1494 | list |
| Paul | Edwards | 1490 | Hertford | 3 0 | 1490 | list |
| Andrew T | Jones | 1483 | Newport (Shropshire) | 0 0 | 1483 | list |
| Dennis | Bonner | 1467 | Telepost (Shrewsbury) | 0 0 | 1467 | list |
| Daniel | Walvin | 1465 | Eastbourne | 0 0 | 1465 | list |
| Leon | Edwards | 1458 | Hertford | 3 0 | 1458 | list |
| Martin | Fletcher | 1457 | Hastings & St Leonards | 0 0 | 1457 | list |
| Teo | Saunders | 1453 | Kent Juniors | 0 0 | 1453 | list |
| Samuel | Ebbutt | 1453 | St Albans | 0 0 | 1453 | list |
| Peter | Finch | 1449 | Eastbourne | 0 0 | 1449 | list |
| Clive | Le Baigue | 1443 | Margate | 0 0 | 1443 | list |
| Richard | Keightley | 1443 | Buckinghamshire* | 0 0 | 1443 | list |
| Maadesh | Manikandan | 1424 | Brentwood | 0 0 | 1424 | list |
| Ash | Miller | 1424 | St Albans | 0 0 | 1424 | list |
| David | Lovegrove | 1405 | Newport (Shropshire) | 2 0 | 1405 | list |
| R David | Cox | 1405 | Bedford | 4 0 | 1405 | list |
| Patrick | Sartain | 1401 | Harrow | 0 0 | 1401 | list |
| Jennifer | Goldsmith | 1400 | Harrow | 0 0 | 1400 | list |
| Lee | Dawson | 1390 | St Albans | 0 0 | 1390 | list |
| Raymond | Moore | 1385 | St Albans | 0 0 | 1385 | list |
| Ian | Revitt | 1362 | Chess Mates Northampton | 0 0 | 1362 | list |
| Douglas | Forbes | 1361 | Gerrards Cross | 0 0 | 1361 | list |
| Steven | March | 1337 | Enfield | 0 0 | 1337 | list |
| John | Jestico | 1337 | Wanstead | 0 0 | 1337 | list |
| Keith | Hylands | 1324 | Watford | 0 0 | 1324 | list |
| Max | Winberg | 1318 | Gerrards Cross | 0 0 | 1318 | list |
| Alan | Brewis | 1317 | Hertford | 0 0 | 1317 | list |
| Saaheb | Basi | 1309 | Berkshire * | 3 0 | 1309 | list |
| James | Wallman | 1271 | Camberley | 0 0 | 1271 | list |
| Matt | Garwood | 1267 | Upminster | 0 0 | 1267 | list |
| David | Avery | 1253 | Sidcup | 0 0 | 1253 | list |
| Joshua | Burke | 1235 | St Albans Early Knights | 0 0 | 1235 | list |
| Desmond | Welton | 1235 | Luton | 0 0 | 1235 | list |
| Laurence | Edwards | 1219 | Hertford | 3 0 | 1219 | list |
| Martin | Hill | 1209 | St Albans | 0 0 | 1209 | list |
| Brian | Kirby | 1207 | Hertford | 0 0 | 1207 | list |
| Philip | Humphry | 1205 | Harrow | 0 0 | 1205 | list |
| David | Buckley | 1186 | Bushbury | 0 0 | 1186 | list |
| Maurice | Moore | 1177 | St Albans | 0 0 | 1177 | list |
| Kevin | Mitran | 1171 | Hertfordshire * | 0 0 | 1171 | list |
| Filip | Hotala | 1169 | St Albans | 0 0 | 1169 | list |
| Peter | Merrifield | 1123 | Harrow | 0 0 | 1123 | list |
| Izyan | Anshar | 1119 | Hertford | 0 0 | 1119 | list |
| Damian | Knott | 1094 | Broadland | 0 0 | 1094 | list |
| Sophie | Mitran | 830 | Hertfordshire * | 0 0 | 830 | list |
| Neal | Batra | 0 | 0 0 | 0 | list | |
| Ramesh | Boury | 0 | Gerrards Cross * | 0 0 | 0 | list |
| Max | Betteridge | 0 | 0 0 | 0 | list |
Withdrawn (8)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| David Llewelyn | Roberts | 2044 | Bracknell | 0 0 | 2044 | list |
| Adam | Robinson | 1888 | Hackney | 0 0 | 1888 | list |
| Michael | Flatt | 1719 | St Albans | 0 0 | 1719 | list |
| Lucian | Cox | 1681 | Bedford | 0 0 | 1681 | list |
| Siddarth | Ramaraju | 1671 | Staines | 0 0 | 1671 | list |
| David | Gilbert | 1553 | DHSS | 0 0 | 1553 | list |
| Christopher | Fraser | 1525 | Nottingham Central (formerly Navigation) | 0 0 | 1525 | list |
| John Ht | Eddershaw | 1353 | Ecclesall | 0 0 | 1353 | list |