Edinburgh Park Congress-FEB23
Congress Org UK
Major U2200 (39)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Rithvik | Deepak Ambattu | 2168 | Edinburgh Chess Academy | 0 0 | 2168 | list |
| Hanieh | Khalaji | 2124 | Edinburgh resident | 0 0 | 2124 | list |
| Sanjith | Madhavan | 2110 | East Kilbride | 0 0 | 2110 | list |
| Jorge | Blanco | 2055 | Bank of Scotland | 0 0 | 2055 | list |
| Louis | Cheng | 1994 | Edinburgh Chess Academy | 0 0 | 1994 | list |
| Jainill | Vadalia | 1978 | Phones | 0 0 | 1978 | list |
| Sepehr | Bidari | 1962 | Glasgow resident | 0 0 | 1962 | list |
| Adam | Wisniewski | 1948 | Paisley | 0 0 | 1948 | list |
| Nicolas | Skettos | 1937 | Phones | 0 0 | 1937 | list |
| Mike | Chisholm | 1932 | Bank of Scotland | 0 0 | 1932 | list |
| Kritan | Boggarapu | 1932 | Edinburgh resident | 0 0 | 1932 | list |
| Derek | Mccormack | 1910 | Paisley | 0 0 | 1910 | list |
| Jamie | Mollison | 1901 | Bank of Scotland | 0 0 | 1901 | list |
| Walter | Burnett | 1900 | Wandering Dragons | 0 0 | 1900 | list |
| Jordan | Mcnaught | 1898 | Queens Park | 0 0 | 1898 | list |
| Daniel | Kitaev | 1894 | Grangemouth | 0 0 | 1894 | list |
| Neil | Irving | 1886 | Edinburgh | 3 0 | 1886 | list |
| Aryan | Munshi | 1874 | Phones | 0 0 | 1874 | list |
| Robin | Nandi | 1872 | England | 0 0 | 1872 | list |
| Neev | Lukhi | 1870 | Lenzie | 0 0 | 1870 | list |
| Tushar | Roul | 1824 | East Kilbride | 0 0 | 1824 | list |
| Aditya | Srivastava | 1809 | Phones | 0 0 | 1809 | list |
| Alex | Keenan | 1805 | Hamilton | 0 0 | 1805 | list |
| Alistair | Macnaughton | 1798 | Corstorphine | 0 0 | 1798 | list |
| Robert | Kane | 1787 | Edinburgh | 0 0 | 1787 | list |
| Calum | Mcgillivray | 1769 | Edinburgh | 0 0 | 1769 | list |
| Rhys | Mccrosson | 1767 | Queens Park | 0 0 | 1767 | list |
| Matthew | Deighan | 1766 | St Andrews | 0 0 | 1766 | list |
| Ishan | Kumar | 1754 | Bearsden | 0 0 | 1754 | list |
| James | Hartman | 1717 | Tiger Cubs | 0 0 | 1717 | list |
| Frankie | Murray | 1715 | East Kilbride | 0 0 | 1715 | list |
| Snorri | Kristjansson | 1705 | Edinburgh | 0 0 | 1705 | list |
| David | Montgomery | 1699 | Edinburgh | 0 0 | 1699 | list |
| Barrie | Dempster | 1692 | 0 0 | 1692 | list | |
| Sriraam | Raja Kumar | 1656 | Edinburgh resident | 0 0 | 1656 | list |
| Adam | Dewar | 1573 | Edinburgh resident | 0 0 | 1573 | list |
| Jim | Robertson | 1567 | East Kilbride | 0 0 | 1567 | list |
| Jorge | Cordero | 0 | Edinburgh resident | 0 0 | 0 | list |
| Sagar | Kukreja | 0 | Queens Park | 0 0 | 0 | list |
Intermediate U1600 (20)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Morvin | Gera | 1920 | Corstorphine | 0 0 | 1920 | list |
| Alastair | Muirhead | 1842 | Carrick | 0 0 | 1842 | list |
| Advik | Mittal | 1833 | Lenzie | 0 0 | 1833 | list |
| Stuart | Mckinney | 1794 | Gorgie Dalry | 0 0 | 1794 | list |
| Tom | Wardlaw | 1747 | Castlehill | 0 0 | 1747 | list |
| Tavish | Railwani | 1712 | Lenzie | 0 0 | 1712 | list |
| Graham | Wilson | 1682 | Corstorphine | 0 0 | 1682 | list |
| Thor | Saemundsson | 1552 | Hamilton | 0 0 | 1552 | list |
| Mark | Smith | 1522 | Edinburgh | 3 0 | 1522 | list |
| Eve | Kenicer | 1405 | St Andrews | 0 0 | 1405 | list |
| David | Cubitt | 0 | Edinburgh | 3 0 | 0 | list |
| Michael | Comerford | 0 | Renfrewshire | 0 0 | 0 | list |
| Iain | Shields | 0 | Phones | 0 0 | 0 | list |
| Angelo | Lynn | 0 | Lenzie | 0 0 | 0 | list |
| Daniella | Topple | 0 | Edinburgh resident | 0 0 | 0 | list |
| Anton | Skornyakov | 0 | 0 0 | 0 | list | |
| Euan | Sime | 0 | Edinburgh | 0 0 | 0 | list |
| Karthikeya | Vundi | 0 | Stewart Mel | 0 0 | 0 | list |
| Ethan | Smyth | 0 | Edinburgh resident | 0 0 | 0 | list |
| Siyumi | Parakramawansha | 0 | Lenzie | 0 0 | 0 | list |
Blitz (42)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Keith | Ruxton | 2335 | Edinburgh | 0 0 | 2335 | list |
| Ian | Mcdonald | 2170 | Bon Accord | 0 0 | 2170 | list |
| Rithvik | Deepak Ambattu | 2135 | Edinburgh Chess Academy | 0 0 | 2135 | list |
| Petros | Walden | 2128 | Edinburgh | 0 0 | 2128 | list |
| Jorge | Blanco | 2074 | Bank of Scotland | 0 0 | 2074 | list |
| Hanieh | Khalaji | 2047 | Edinburgh resident | 0 0 | 2047 | list |
| Louis | Cheng | 2029 | Edinburgh Chess Academy | 0 0 | 2029 | list |
| Nicolas | Skettos | 1992 | Phones | 0 0 | 1992 | list |
| Willie | Rutherford | 1957 | Edinburgh | 0 0 | 1957 | list |
| Isaac | Browning | 1944 | Stirling | 0 0 | 1944 | list |
| Adam | Wisniewski | 1938 | Paisley | 0 0 | 1938 | list |
| Ross | Blackford | 1916 | Dunbar | 0 0 | 1916 | list |
| Sepehr | Bidari | 1914 | Glasgow resident | 0 0 | 1914 | list |
| Kritan | Boggarapu | 1914 | Edinburgh resident | 0 0 | 1914 | list |
| Euan | Mcdiarmid | 1905 | Edinburgh Civil Service | 0 0 | 1905 | list |
| Aditya | Srivastava | 1889 | Phones | 0 0 | 1889 | list |
| Ethan | Stewart | 1885 | London | 0 0 | 1885 | list |
| Raja | Palaniswamy | 1853 | Edinburgh | 0 0 | 1853 | list |
| Steven | Mcharg | 1848 | Badgers Brook | 0 0 | 1848 | list |
| Stuart | Ballantyne | 1843 | Bank of Scotland | 0 0 | 1843 | list |
| Marco | D`alessio | 1836 | Bearsden | 0 0 | 1836 | list |
| Sambhav | Chadha | 1835 | Bearsden | 0 0 | 1835 | list |
| Derek | Mccormack | 1834 | Paisley | 0 0 | 1834 | list |
| Allan Paterson | Mcdiarmid | 1819 | Edinburgh Civil Service | 0 0 | 1819 | list |
| Jorge | Cordero | 1813 | Edinburgh resident | 0 0 | 1813 | list |
| Tushar | Roul | 1811 | East Kilbride | 0 0 | 1811 | list |
| James | Hartman | 1808 | Tiger Cubs | 0 0 | 1808 | list |
| Matthew | Deighan | 1798 | St Andrews | 0 0 | 1798 | list |
| Andrew | Mcharg | 1794 | Badgers Brook | 0 0 | 1794 | list |
| A Keith | Aitchison | 1767 | Edinburgh | 0 0 | 1767 | list |
| Ishan | Kumar | 1752 | Bearsden | 0 0 | 1752 | list |
| Chihon | Ley P. | 1740 | Edinburgh University | 0 0 | 1740 | list |
| Karthikeya | Vundi | 1740 | Stewart Mel | 0 0 | 1740 | list |
| Raghuram | Parasur | 1733 | Edinburgh Chess Academy | 0 0 | 1733 | list |
| Calum | Mcgillivray | 1699 | Edinburgh | 0 0 | 1699 | list |
| Adam | Dewar | 1677 | Edinburgh resident | 0 0 | 1677 | list |
| Eswar | Theagarajan | 1650 | Edinburgh resident | 0 0 | 1650 | list |
| Eve | Kenicer | 1443 | St Andrews | 0 0 | 1443 | list |
| Iain | Shields | 0 | Phones | 0 0 | 0 | list |
| Daniella | Topple | 0 | Edinburgh resident | 0 0 | 0 | list |
| Siyumi | Parakramawansha | 0 | Lenzie | 0 0 | 0 | list |
| Kai | Moroz | 0 | Nigel Short Chess Society | 0 0 | 0 | list |