51st Thanet Chess Congress
Congress Org UK
Open (17)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Conor | Murphy | 2439 | Charlton | 0 0 | 2439 | list |
| Alan | Merry | 2401 | Barbican | 0 0 | 2401 | list |
| Martin | Taylor | 2337 | Rainham (Kent) | 0 0 | 2337 | list |
| Cliff | Chandler | 2149 | Maidstone | 0 0 | 2149 | list |
| Jai | Kothari | 2133 | Hampton School | 0 0 | 2133 | list |
| Michael | Green | 2073 | Loughborough | 0 0 | 2073 | list |
| Robert | Starley | 2068 | Sandwich | 0 0 | 2068 | list |
| Philip | Hayward | 2048 | Oxford City | 0 0 | 2048 | list |
| Samuel | Woolacott | 1952 | Folkestone | 0 0 | 1952 | list |
| Roger | De Coverly | 1926 | Bourne End | 0 0 | 1926 | list |
| Kazi Azizur | Rahman | 1914 | Battersea | 1 0 | 1914 | list |
| Ruben | Lyon | 1887 | 0 0 | 1887 | list | |
| Martin | Faulkner | 1780 | Coulsdon Chess Club | 0 0 | 1780 | list |
| Olga | Latypova | 1755 | Chelmsford | 0 0 | 1755 | list |
| Stephen Wyn | Howells | 1722 | Wales | 0 0 | 1722 | list |
| Druha | Chandrashekhar | 1655 | Charlton | 0 0 | 1655 | list |
| George | Hollands | 0 | Bridge | 0 0 | 0 | list |
Major (18)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Trefor | Owens | 1994 | Swale | 0 0 | 1994 | list |
| David | Clear | 1991 | Gravesend | 0 0 | 1991 | list |
| John | Atherton | 1934 | Folkestone | 0 0 | 1934 | list |
| Mark | Houghton | 1863 | Gravesend | 1 0 | 1863 | list |
| Richard | Davies | 1852 | Billericay | 0 0 | 1852 | list |
| Rezin | Catabay | 1844 | Colchester Junior | 1 0 | 1844 | list |
| Keith | Nevols | 1837 | Swale | 0 0 | 1837 | list |
| Luke | Kyte | 1837 | Maidstone | 0 0 | 1837 | list |
| Richard | George | 1826 | Cirencester | 0 0 | 1826 | list |
| Andrew | Waters | 1825 | Rainham (Kent) | 0 0 | 1825 | list |
| Ian | Mcallan | 1825 | Sidcup | 2 0 | 1825 | list |
| Ian | Bush | 1810 | Oxfordshire * | 3 0 | 1810 | list |
| Paul | Worledge | 1755 | Ramsgate | 4 0 | 1755 | list |
| David | Heath | 1731 | Maidstone | 0 0 | 1731 | list |
| Chris | Bernard | 1660 | Crystal Palace | 1 0 | 1660 | list |
| Harry | Sharples | 1615 | Sandwich | 0 0 | 1615 | list |
| Miroslav | Danov | 1595 | Dartford & Swanley | 0 0 | 1595 | list |
| Alin | Popa | 1408 | Swale | 1 0 | 1408 | list |
Intermediate (36)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Aram | Swiatkowski | 1912 | Medway | 0 0 | 1912 | list |
| Dominik | Swiatkowski | 1909 | Medway | 0 0 | 1909 | list |
| Mae | Catabay | 1907 | Colchester Junior | 1 0 | 1907 | list |
| Brendan | O'gorman | 1830 | DHSS | 0 0 | 1830 | list |
| James | Cole | 1774 | Margate | 0 0 | 1774 | list |
| Stephen | Lamb | 1752 | Swale | 0 0 | 1752 | list |
| Neil | Williams | 1746 | Maidstone | 0 0 | 1746 | list |
| Gavin | Josephs | 1723 | Dartford & Swanley | 0 0 | 1723 | list |
| Navtej | Bansal | 1711 | Gravesend | 0 0 | 1711 | list |
| David | Bean | 1707 | Staines | 0 0 | 1707 | list |
| Aarav | Katukuri | 1704 | Petts Wood & Orpington | 1 0 | 1704 | list |
| Sharvari | Saharkar | 1704 | Norwich Juniors | 1 0 | 1704 | list |
| Paul | Arnold | 1685 | Herne Bay | 0 0 | 1685 | list |
| Keith | Findley | 1677 | Margate | 0 0 | 1677 | list |
| Rob | Woolacott | 1677 | Swale | 0 0 | 1677 | list |
| Dave | Jarrett | 1634 | Gravesend | 0 0 | 1634 | list |
| Dominic | Blundell | 1628 | Broadstairs | 0 0 | 1628 | list |
| Michael | Micklethwaite | 1627 | Margate | 0 0 | 1627 | list |
| Simon | Lawrence | 1626 | Winchester | 0 0 | 1626 | list |
| David | Orr | 1620 | Dartford & Swanley | 0 0 | 1620 | list |
| Frank | Usher | 1610 | Ramsgate | 0 0 | 1610 | list |
| John | Thorley | 1588 | Sandwich | 0 0 | 1588 | list |
| Aishwarya | Kalaiyalahan | 1585 | Kingston * | 0 0 | 1585 | list |
| Lee | Brockwell | 1579 | Sidcup | 0 0 | 1579 | list |
| John R. | Mckenna | 1570 | Crystal Palace | 1 0 | 1570 | list |
| David | Gilbert | 1553 | DHSS | 0 0 | 1553 | list |
| Tyrone | Jefferies | 1551 | Rochester | 0 0 | 1551 | list |
| Colin | Gregory | 1535 | Margate | 0 0 | 1535 | list |
| Andrew | Gillard | 1529 | Swale | 0 0 | 1529 | list |
| Rob | Hamilton | 1506 | Herne Bay | 0 0 | 1506 | list |
| Robert | Pooley | 1502 | Herne Bay | 0 0 | 1502 | list |
| Michael | Jones | 1499 | Psyon Chess Club (Chislehurst) | 1 0 | 1499 | list |
| Conrad | Hall | 1478 | Lewisham | 4 0 | 1478 | list |
| Anthony | Holdstock | 1471 | Dartford & Swanley | 0 0 | 1471 | list |
| Clive | Le Baigue | 1443 | Margate | 0 0 | 1443 | list |
| Edward | Simons | 1441 | Herne Bay | 0 0 | 1441 | list |
Minor (29)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Matei | Marina | 1788 | Gravesend | 0 0 | 1788 | list |
| Aravind Sai | Kuchibhatla | 1719 | Gravesend | 0 0 | 1719 | list |
| Ryan | Martin | 1668 | Crowborough | 0 0 | 1668 | list |
| Rob | Coles | 1592 | Wiltshire * | 0 0 | 1592 | list |
| Ishaan Sai | Kuchibhatla | 1552 | Gravesend | 0 0 | 1552 | list |
| Samson | Ghasemi | 1531 | Sandwich | 0 0 | 1531 | list |
| Will | Horsford | 1503 | Sheldwich Primary School | 0 0 | 1503 | list |
| Ethan | Latymer | 1486 | Sandwich | 0 0 | 1486 | list |
| David | Erwee | 1472 | Folkestone | 0 0 | 1472 | list |
| Oli | Garrett | 1467 | 1 0 | 1467 | list | |
| Omkar | Ranadive | 1465 | Canterbury Junior | 0 0 | 1465 | list |
| Nik | Loginov | 1450 | Broadstairs | 3 0 | 1450 | list |
| Ken | Keeler | 1433 | Ramsgate | 0 0 | 1433 | list |
| Aidan | Burnside | 1431 | East Grinstead Bookshop | 1 0 | 1431 | list |
| Gerard | Clewley | 1428 | Margate | 0 0 | 1428 | list |
| Lloyd | Emmett-thomas | 1390 | Bridge | 0 0 | 1390 | list |
| Roy | Mcaloney | 1359 | Margate | 0 0 | 1359 | list |
| Daniel | Watkins | 1321 | Sandwich | 1 0 | 1321 | list |
| Zeno | Burns | 1321 | Sheldwich Primary School | 0 0 | 1321 | list |
| David | Archer | 1320 | Godalming | 0 0 | 1320 | list |
| Michael | Davies | 1317 | Sandwich | 3 0 | 1317 | list |
| Leon | Garfield | 1310 | Margate | 0 0 | 1310 | list |
| William | Quinn | 1264 | Bridge | 0 0 | 1264 | list |
| Andrew | Pierson | 1247 | Sandwich | 0 0 | 1247 | list |
| Auden | Brough | 1220 | Kent Juniors | 0 0 | 1220 | list |
| Michael | Burney-cumming | 0 | Deal | 0 0 | 0 | list |
| Isaac | Richardson | 0 | 0 0 | 0 | list | |
| Freddie | White | 0 | 0 0 | 0 | list | |
| Henry | Stewart-stanton | 0 | Bridge | 0 0 | 0 | list |