London Christmas Congress
Congress Org UK
FIDE Open (42)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Stanley | Badacsonyi | 2316 | Muswell Hill | 0 0 | 2316 | list |
| Aaravamudhan | Balaji | 2305 | Petts Wood & Orpington | 0 0 | 2305 | list |
| Frankie | Badacsonyi | 2284 | Muswell Hill | 0 0 | 2284 | list |
| Alex | Browning | 2283 | Hammersmith | 0 0 | 2283 | list |
| Adam | Nawalaniec | 2278 | Peterborough | 0 0 | 2278 | list |
| John | Merriman | 2234 | Drunken Knights | 0 0 | 2234 | list |
| Roger | Williamson | 2201 | Liverpool | 0 0 | 2201 | list |
| Peter | Lalic | 2191 | Kingston | 0 0 | 2191 | list |
| James | Merriman | 2174 | Petts Wood & Orpington | 0 0 | 2174 | list |
| Avyukt | Dasgupta | 2145 | Barnet Knights | 0 0 | 2145 | list |
| Robert Frederick | Willmoth | 2130 | Hendon | 2 0 | 2130 | list |
| Dimitrios | Zakarian | 2129 | Magdalen College School | 0 0 | 2129 | list |
| Remy | Rushbrooke | 2119 | Westminster School | 0 0 | 2119 | list |
| Christopher | Russell | 2104 | Muswell Hill | 0 0 | 2104 | list |
| Daniel | Gomez | 2096 | Norwich * | 0 0 | 2096 | list |
| Balahari | Bharat Kumar | 2094 | Desert Penguins (London) | 0 0 | 2094 | list |
| Zoltan | Kovacs | 2075 | Hackney | 0 0 | 2075 | list |
| Anusha | Subramanian | 2070 | Buckinghamshire Juniors | 0 0 | 2070 | list |
| Zain | Patel | 2033 | Hammersmith | 0 0 | 2033 | list |
| Nina | Pert | 2026 | Brentwood | 0 0 | 2026 | list |
| Pranava | Ravikumar | 2021 | Hampshire * | 0 0 | 2021 | list |
| Caspar | Bates | 2020 | Richmond & Twickenham | 0 0 | 2020 | list |
| Eric | Eedle | 2010 | Barnet Knights | 0 0 | 2010 | list |
| Francis | Sagyaman | 2007 | Coventry Chess | 0 0 | 2007 | list |
| Andy | Hill | 1994 | Horfield & Redland | 0 0 | 1994 | list |
| Ilya | Iyengar | 1989 | Hendon | 0 0 | 1989 | list |
| Nishchal | Thatte | 1966 | Ealing | 0 0 | 1966 | list |
| Pardeep | Bahra | 1948 | Railways London | 0 0 | 1948 | list |
| Charles | Chakanyuka | 1938 | London * | 0 0 | 1938 | list |
| Toby | Cox | 1932 | Bedford | 0 0 | 1932 | list |
| Joshua | Pink | 1913 | Stockport | 0 0 | 1913 | list |
| Craig | Kennedy | 1870 | Mushrooms | 0 0 | 1870 | list |
| Alireza | Manuchehri | 1862 | DHSS | 0 0 | 1862 | list |
| Vishnu | Kirupakaran | 1862 | Haberdashers Askes Sch Herts | 1 0 | 1862 | list |
| Gautham | Shenbagakumar | 1857 | Coulsdon Chess Club | 0 0 | 1857 | list |
| Timothy | Rogers | 1850 | Hackney | 0 0 | 1850 | list |
| Tashika | Arora | 1850 | Oxfordshire Juniors | 6 0 | 1850 | list |
| David | Deacon | 1816 | Fareham | 0 0 | 1816 | list |
| Olga | Latypova | 1755 | Chelmsford | 5 0 | 1755 | list |
| Stephen | Berkley | 1754 | Barking | 0 0 | 1754 | list |
| Ceferino | Gonzales | 1666 | Hounslow * | 0 0 | 1666 | list |
| Senthilnathan | Yogit | 0 | Uxbridge | 0 0 | 0 | list |
FIDE Major U1940 (24)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Bodhana | Sivanandan | 2233 | Harrow | 0 0 | 2233 | list |
| Nicholas | Kowalski Rubiales | 2090 | Hammersmith | 0 0 | 2090 | list |
| Magnus | Borissow | 1982 | Supermarine Swindon | 0 0 | 1982 | list |
| Daniel | Shek | 1866 | Crowthorne | 0 0 | 1866 | list |
| Mae | Catabay | 1856 | Colchester Junior | 0 0 | 1856 | list |
| Raghu | Kamath | 1853 | Richmond & Twickenham | 0 0 | 1853 | list |
| Graham | Ashcroft | 1834 | Preston | 0 0 | 1834 | list |
| Wei Xinq Sean | Lim | 1825 | 0 0 | 1825 | list | |
| M John | Cawston | 1812 | Ye Olde Starre Inne | 0 0 | 1812 | list |
| Mohammad | Islam | 1809 | British Bangla Chess Association | 0 0 | 1809 | list |
| Chris | Levy | 1803 | Hackney | 0 0 | 1803 | list |
| Oliver | Finnegan | 1802 | British Bangla Chess Association | 0 0 | 1802 | list |
| Ayan | Pradhan | 1780 | Surrey Kings | 0 0 | 1780 | list |
| Nigel | Colter | 1773 | Uxbridge | 0 0 | 1773 | list |
| Julian | Llewellyn | 1766 | Muswell Hill | 0 0 | 1766 | list |
| David | Lawson | 1765 | London * | 6 0 | 1765 | list |
| Egor | Latypov | 1763 | Chelmsford | 0 0 | 1763 | list |
| Lindsay | Pyun | 1738 | Leicester University | 0 0 | 1738 | list |
| Shree | Rao | 1734 | Crowthorne | 0 0 | 1734 | list |
| Matthew | Deacon | 1733 | Fareham | 0 0 | 1733 | list |
| Manraj | Singh | 1728 | Hertfordshire Juniors | 0 0 | 1728 | list |
| Gregory | Billenness | 0 | Hammersmith | 0 0 | 0 | list |
| Sam | Trevelyan | 0 | Jesmond | 0 0 | 0 | list |
| Arnob | Dutta | 0 | London NW * | 0 0 | 0 | list |
ECF Minor U1600 (22)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Sebastian | Mokhber-garcia | 1989 | Surrey Juniors | 0 0 | 1989 | list |
| Rezin | Catabay | 1858 | Colchester Junior | 0 0 | 1858 | list |
| Lucian | Cox | 1697 | Bedford | 0 0 | 1697 | list |
| Yixuan | Dong | 1672 | 0 0 | 1672 | list | |
| Leo | Kowalski Rubiales | 1610 | Hammersmith | 0 0 | 1610 | list |
| Evan | Li | 1555 | Oxfordshire Juniors | 0 0 | 1555 | list |
| Christopher | Soltysiak | 1554 | Metropolitan | 0 0 | 1554 | list |
| Cennydd | Bowles | 1546 | Chingford | 0 0 | 1546 | list |
| Nicholas | Deacon | 1520 | Fareham | 0 0 | 1520 | list |
| Teo | Saunders | 1453 | Kent Juniors | 0 0 | 1453 | list |
| R David | Cox | 1389 | Bedford | 0 0 | 1389 | list |
| Alastair | Borissow | 1345 | Surrey * | 0 0 | 1345 | list |
| Parisa | Patel | 1259 | London * | 0 0 | 1259 | list |
| Philip | Humphry | 1218 | Harrow | 0 0 | 1218 | list |
| Advait | Tripathi | 1212 | Harrow * | 0 0 | 1212 | list |
| Theodore | Tie | 1176 | London SW * | 6 0 | 1176 | list |
| Sheng | Lu | 1084 | Germany | 0 0 | 1084 | list |
| Max | Wen | 954 | Richmond Juniors | 0 0 | 954 | list |
| Saachi | Rao | 932 | Crowthorne | 0 0 | 932 | list |
| Sebastian | Patino Menezes | 0 | Edgware Gambits | 0 0 | 0 | list |
| Nigel | Collins | 0 | 0 0 | 0 | list | |
| Antoine | Clarke | 0 | Hendon | 0 0 | 0 | list |