14th Northwick Park Congress
Congress Org UK
FIDE Open (39)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Stanley | Badacsonyi | 2316 | Muswell Hill | 0 0 | 2316 | list |
| Kenneth | Hobson | 2307 | Cowley | 0 0 | 2307 | list |
| Frankie | Badacsonyi | 2284 | Muswell Hill | 4 0 | 2284 | list |
| Jan | Murawski | 2225 | Oxfordshire Juniors | 0 0 | 2225 | list |
| Peter | Lalic | 2191 | Kingston | 0 0 | 2191 | list |
| Jamie | Horton | 2170 | 3Cs | 0 0 | 2170 | list |
| Max | Pert | 2170 | Brentwood | 0 0 | 2170 | list |
| Avyukt | Dasgupta | 2145 | Barnet Knights | 0 0 | 2145 | list |
| Iwan | Cave | 2136 | Chandlers Ford | 0 0 | 2136 | list |
| Remy | Rushbrooke | 2119 | Westminster School | 0 0 | 2119 | list |
| Rohan | Pal | 2101 | Coventry Chess Academy | 0 0 | 2101 | list |
| Oscar | Pollack | 2099 | Hendon | 0 0 | 2099 | list |
| Olugbemiga (ben) | Ogunshola | 2083 | Swindon | 0 0 | 2083 | list |
| Connor | Clarke | 2073 | Middlesex Juniors | 0 0 | 2073 | list |
| Joe | Varley | 2028 | Hull | 3 0 | 2028 | list |
| Peter | Marusenko | 2028 | Hackney | 0 0 | 2028 | list |
| Nina | Pert | 2026 | Brentwood | 0 0 | 2026 | list |
| Tom | Shepherd | 1989 | Bristol University | 0 0 | 1989 | list |
| Joe | Fathallah | 1986 | Cardiff | 0 0 | 1986 | list |
| Charles | Chakanyuka | 1938 | London * | 3 0 | 1938 | list |
| Toby | Cox | 1932 | Bedford | 3 0 | 1932 | list |
| Jonathan | Rubeck | 1921 | Hendon | 0 0 | 1921 | list |
| Wilfred | Wheatley | 1920 | London SE * | 0 0 | 1920 | list |
| Alex | Hertog | 1896 | Oxford City | 0 0 | 1896 | list |
| Craig | Kennedy | 1870 | Mushrooms | 3 0 | 1870 | list |
| Jonathon | Peoples | 1866 | Ireland | 0 0 | 1866 | list |
| Niall | Clarke | 1864 | Oxford University | 0 0 | 1864 | list |
| Gautham | Shenbagakumar | 1857 | Coulsdon Chess Club | 0 0 | 1857 | list |
| Tashika | Arora | 1850 | Oxfordshire Juniors | 0 0 | 1850 | list |
| Naavya | Parikh | 1846 | Harrow | 0 0 | 1846 | list |
| Michelle | Chan | 1841 | St Albans | 0 0 | 1841 | list |
| Amirabbas | Mehrafarin | 1814 | Hendon | 0 0 | 1814 | list |
| Anum | Sheikh | 1812 | Chingford | 0 0 | 1812 | list |
| Arjun | Pyda | 1802 | Sutton Coldfield | 0 0 | 1802 | list |
| Olga | Latypova | 1755 | Chelmsford | 1 0 | 1755 | list |
| Stephen | Berkley | 1754 | Barking | 3 0 | 1754 | list |
| Jeff | Tomy | 1750 | Watford | 0 0 | 1750 | list |
| Ovidiu | Pintea | 1615 | London NW * | 0 0 | 1615 | list |
| Vlad | Pintea | 1611 | London NW * | 0 0 | 1611 | list |
FIDE Major U1860 (22)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Ruqayyah | Rida | 2062 | Essex Juniors | 3 0 | 2062 | list |
| Shambavi | Hariharan | 1988 | Oxfordshire Juniors | 3 0 | 1988 | list |
| Oliver | Finnegan | 1802 | London | 0 0 | 1802 | list |
| Patrik | Baron | 1795 | Slovakia | 0 0 | 1795 | list |
| Nigel | Colter | 1773 | Uxbridge | 3 0 | 1773 | list |
| Julian | Llewellyn | 1766 | Muswell Hill | 0 0 | 1766 | list |
| Egor | Latypov | 1763 | Chelmsford | 1 0 | 1763 | list |
| Dominic | Leigh | 1749 | Hackney | 0 0 | 1749 | list |
| Kevin | Shi | 1739 | London E * | 5 0 | 1739 | list |
| Shree | Rao | 1734 | Crowthorne | 0 0 | 1734 | list |
| Matthew | Deacon | 1733 | Fareham | 0 0 | 1733 | list |
| Pawel | Murawski | 1710 | Oxford City | 0 0 | 1710 | list |
| Manel | Fernando | 1697 | Swindon | 0 0 | 1697 | list |
| Pawel | Slonczuk | 1689 | Wimbledon | 3 0 | 1689 | list |
| Salvatore | Pepe | 1632 | Hendon | 0 0 | 1632 | list |
| David | Thompson | 1528 | London * | 0 0 | 1528 | list |
| Lucian | Cox | 1519 | Bedford | 3 0 | 1519 | list |
| Brendan | O'gorman | 0 | DHSS | 3 0 | 0 | list |
| Clive | Heidrich | 0 | Harrow | 0 0 | 0 | list |
| Pietro | Silke Balerna | 0 | Southampton | 0 0 | 0 | list |
| Tu | Senan | 0 | Wanstead | 0 0 | 0 | list |
| Stephen | Merchant | 0 | Bexhill | 3 0 | 0 | list |
ECF Minor U1500 (16)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Taylor | Duke | 1751 | Southend | 1 0 | 1751 | list |
| Joshua | Davis | 1694 | Southend | 0 0 | 1694 | list |
| Dhruv | Kathuria | 1595 | Camberley Junior Chess Club | 0 0 | 1595 | list |
| Nigel | Collins | 1556 | Aylesbury | 0 0 | 1556 | list |
| Nicholas | Deacon | 1520 | Fareham | 0 0 | 1520 | list |
| Zaid | Ahmed | 1471 | Richmond Juniors | 0 0 | 1471 | list |
| Máximo | Pollack | 1428 | Muswell Hill | 0 0 | 1428 | list |
| Sebastian | Merchant | 1408 | Sussex Juniors | 3 0 | 1408 | list |
| Caitano | Demelo | 1362 | India | 0 0 | 1362 | list |
| Aiden | Graham | 1304 | Southampton University | 0 0 | 1304 | list |
| Mindaugas | Mikalajunas | 1301 | Leicestershire * | 0 0 | 1301 | list |
| Hatle | Mehta | 1224 | Braunstone | 0 0 | 1224 | list |
| Philip | Humphry | 1218 | Harrow | 0 0 | 1218 | list |
| Anthony | Saunois | 1181 | Hackney | 0 0 | 1181 | list |
| William | Wei | 935 | Hampshire CA | 0 0 | 935 | list |
| David | Cox | 0 | 3 0 | 0 | list |