2025 LJCC Finals U8/U12/U16
Congress Org UK
U8 (27)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Minh | Nguyen | 1400 | Cambridgeshire * | 0 0 | 1400 | list |
| Amaan | Sheikh | 1255 | London E * | 0 0 | 1255 | list |
| Khoa | Nguyen | 1067 | Uxbridge Juniors | 0 0 | 1067 | list |
| Gavin | Sharma | 1053 | Coulsdon Chess Club | 0 0 | 1053 | list |
| Dominic | Tang | 932 | Surbiton | 0 0 | 932 | list |
| Yaseen Wali | Yunus | 927 | Coulsdon Chess Club | 0 0 | 927 | list |
| Boglarka Rebecca | Bors | 903 | Sussex Juniors | 0 0 | 903 | list |
| Kian | Abraham | 882 | Kent * | 0 0 | 882 | list |
| Ethan | Ng | 857 | Petts Wood & Orpington | 0 0 | 857 | list |
| Dias | Nurzhanov | 851 | Chess Rising Stars | 0 0 | 851 | list |
| Daarshik | Haldar | 817 | Wales | 0 0 | 817 | list |
| Michael | Reddy | 781 | London NW * | 0 0 | 781 | list |
| Hardhav | Hari | 724 | Petts Wood & Orpington | 0 0 | 724 | list |
| Luca | Williamson | 706 | London W * | 0 0 | 706 | list |
| Ayaan | Ved | 701 | London SW * | 0 0 | 701 | list |
| Jacques | Marier-james | 684 | London NW * | 0 0 | 684 | list |
| David | Alegre | 650 | Kent Juniors | 0 0 | 650 | list |
| Sarvani | Kasinadhuni | 619 | Coulsdon Chess Club | 0 0 | 619 | list |
| Frank | Yang | 612 | Maidenhead Junior | 0 0 | 612 | list |
| Frank | Yang | 612 | Maidenhead Junior | 0 0 | 612 | list |
| Aarav | Minhas | 570 | Leicestershire Juniors | 0 0 | 570 | list |
| Erikka | Srinivasan | 552 | Nottinghamshire Juniors | 0 0 | 552 | list |
| Riansh | Bhattacherjee | 420 | Essex Juniors | 0 0 | 420 | list |
| Nell | Butler | 0 | 5 0 | 0 | list | |
| Nathan | Heuberger | 0 | 0 0 | 0 | list | |
| Rizwan | Arshed | 0 | 0 0 | 0 | list | |
| Joseph | Lake | 0 | Wales | 0 0 | 0 | list |
U12 Major (7)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Reidan | Minhas | 1331 | Leicester Grammar School | 0 0 | 1331 | list |
| Victor | Maitret | 1300 | London W * | 0 0 | 1300 | list |
| Marcus | Yip | 1192 | London W * | 0 0 | 1192 | list |
| Theodore | Tie | 1175 | London SW * | 0 0 | 1175 | list |
| Kirill | Prokofjevs | 1152 | Rolls Royce Derby | 0 0 | 1152 | list |
| Archie | Jones | 0 | Cardiff * | 0 0 | 0 | list |
| Darragh | Marsh | 0 | 0 0 | 0 | list |
U12 Minor (6)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Ansh | Sharma | 1264 | West Sussex * | 0 0 | 1264 | list |
| Haijo | Wierenga | 996 | Sussex Juniors | 0 0 | 996 | list |
| Talea | Martirossian | 901 | Sussex Juniors | 0 0 | 901 | list |
| Vidwath | Turayi | 881 | Chelmsford Juniors | 0 0 | 881 | list |
| Ayaan | Joshi | 622 | Buckinghamshire* | 0 0 | 622 | list |
| Aiden | Teotia Das | 0 | Brentwood School | 0 0 | 0 | list |
U16 (5)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Edgar | Pack | 1816 | Judd GS | 0 0 | 1816 | list |
| Keshav | Singla | 1628 | St Albans | 0 0 | 1628 | list |
| Joshua | Seal | 0 | Emsworth | 0 0 | 0 | list |
| Manvik | Baddula | 0 | Coulsdon Chess Club | 0 0 | 0 | list |
| Joshua | Moisey | 0 | Beckenham & Bromley | 0 0 | 0 | list |
U18/21/Open (0)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|